Cup League Table
Includes scores for games up to 19/05/2013
DEF, MID and ATT = Scores for each department in team. WP = Weekly points scored. Last week's position shown in brackets. Click on team name to view the team.
Pos Team Manager Def Mid Att WP Pts
1  CUP RUNNERS PAUL BARTON 127 165 97 0 389
2  United not City Paul Kerr 67 124 152 0 343
3  ChelseaFC2 Hudhaifa Azam 110 120 112 0 342
4  Class Act Helena Kergozou 88 133 112 0 333
5  YIPPYIYO Jack Wilson 107 138 75 0 320
6  Crusty Town Graham Boughtwood 86 159 66 0 311
7  Shirls Pearls shirley bartlett 85 122 103 0 310
8  Bang Tidy FC Luke Barlow 102 122 83 0 307
9  Highland FC louis highland 88 109 108 0 305
10  Barts Latecomers john bartlett 86 113 106 0 305
11  sport franky hamilton~black 29 143 130 0 302
12  RED ALERT danny clack 96 125 80 0 301
13  London Calling john bartlett 66 141 90 0 297
14  Shed End United Conor Alexander 41 111 145 0 297
15  AFC Broadday Junior Thomas 58 65 174 0 297
16  Sumkats FC Carlito Grandos 83 134 76 0 293
17  frattonender james page 83 131 77 0 291
18  ickeyysXIs team lee let 40 101 150 0 291
19  BenjaniXI Duncan Hayles 59 103 121 0 283
20  Josh Gwillo's team Josh Gwilliams 37 102 139 0 278
21  real ale madrid martin stimpson 70 117 89 0 276
22  The Pink Panthers Luca Marziano 75 104 96 0 275
23  On the WILD Side rachel wilding 94 77 104 0 275
24  Wolfhounds Alan Wolfe 90 108 73 0 271
25  smithys stars jackson smith 120 93 52 0 265
26  Top of T' League David Birtwistle 73 71 120 0 264
27  FC Bolehsokmo Hafizoul Omar 55 139 70 0 264
28  teddy fc ted rus 80 60 123 0 263
29  not a kalou colin grant 74 106 82 0 262
30  Operation Blue Badger Jason Saunders 60 80 121 0 261
31  superhoops Steve Hughes 58 93 110 0 261
32  evereddies edward boyce 78 112 70 0 260
33  Attacking Stars Score Goals Pip Marley 72 99 88 0 259
34  Champions FC Stephen Alexander 67 126 66 0 259
35  arsenal youth tony day 107 62 89 0 258
36  Dee's Boy's Donna Smith 87 79 89 0 255
37  dark green army malcolm clark 52 65 135 0 252
38  badboymushtaq awais ahmed 69 68 114 0 251
39  Young Nicholians nicholas bartlett 58 99 94 0 251
40  Benjani XI Ben Hayles 69 91 90 0 250
41  The Boyce Choice dennis boyce 58 84 104 0 246
42  Blazing Hot Elijah Ngqondoyi 108 71 66 0 245
43  lyids Margaret Geisler 63 137 44 0 244
44  Danny XI Danny Davies 63 91 89 0 243
45  cliontelle brian wilkinson 70 86 86 0 242
46  menchester united dusan snegon 27 113 99 0 239
47  Late Entry Eric Kergozou 66 106 67 0 239
48  MUSKÖ IF lucas goldring 98 100 40 0 238
49  Losing with Dignity Euan Reed 69 95 72 0 236
50  Wookie Wouderers darryl johnson 26 165 44 0 235
51  crichton mark crichton 75 47 112 0 234
52  Eddies winners Edward Geisler 50 113 71 0 234
53  Four Four Two Matthew O'Day 100 60 72 0 232
54  Davids Dynamos Graham McBurnie 77 85 69 0 231
55  egg bacon chips and beans fc paul mcdonald 91 81 56 0 228
56  chineseballs247 matthew hartley 96 91 36 0 223
57  telboys chimps terry laverty 37 119 67 0 223
58  rileys rebels geoffrey riley 105 43 75 0 223
59  Broad Day Junior Thomas 32 77 113 0 222
60  Claria FC Claria Ugochi 73 35 114 0 222
61  the victory pride michael halfpenny 39 103 79 0 221
62  SILVER - WHERE? *** Statto *** 62 77 78 0 217
63  deekos desperados derek reid 33 116 68 0 217
64  ardboe rovers Ronan Cassidy 45 84 85 0 214
65  Fran's rather fast black men john king 71 47 95 0 213
66  A1SPURS Jon Daly 66 31 114 0 211
67  LIVERS Archie Crossan 80 85 45 0 210
68  SYDNEY LIONS SID SCOTT 34 79 97 0 210
69  George's Hotspurs George Hatton 80 75 53 0 208
70  Royal Pistols Daniel Michael 51 42 114 0 207
71  manny men stephen newbiggin 99 75 33 0 207
72  the stars of london Nilgun Salih 45 77 83 0 205
73  ATM united leon nordskog 63 40 99 0 202
74  thunderz Darren Drinkwater 39 116 47 0 202
75  Keynsham Shots Dave Leader 44 69 86 0 199
76  whoa thomas painter 72 54 71 0 197
77  top tossers james hogg 63 91 43 0 197
78  northern nancies mick northern 63 85 49 0 197
79  Stonedrifters gary ferguson 35 79 76 0 190
80  mallias army benjamin mallia 11 84 95 0 190
81  Lucky Lewis Lewis Jones 52 74 63 0 189
82  celan fc kieron ransley 64 79 45 0 188
83  Bettys Boys elizabeth boyce 74 80 32 0 186
84  junction craig darby 51 76 58 0 185
85  Ali Babas alison bartlett 41 55 88 0 184
86  simo united james simpson 90 57 32 0 179
87  TheRealArsenalFC Tim Oyo-Ita 42 35 101 0 178
88  arsenal2012 jordan james 58 47 73 0 178
89  tommos11 wayne thompson 38 80 56 0 174
90  grangetown daniel bell 47 23 103 0 173
91  swinnys fc paul swinmurn 34 82 55 0 171
92  Preston Powertcats F.C. Oli Da Wally 95 19 56 0 170
93  hall of legends 918273645 ryan curran 64 71 35 0 170
94  monsterous fc george brooks 71 57 39 0 167
95  Wrexham F.C Matt Reay 41 94 32 0 167
96  Mattchester FC Matt Davis 37 54 76 0 167
97  ben utd ben holliwell 47 54 66 0 167
98  binnie united jacob binnie 47 22 96 0 165
99  Beechwood ian lemmon 86 48 30 0 164
100  FC United dan moran 28 75 56 0 159
101  Barcelona 2 Tom Brooks-Belcher 71 38 48 0 157
102  fire david nightingale 30 68 56 0 154
103  Chesham Town F.C Adam Stevenson 38 56 58 0 152
104  Puneesh's Team Puneesh Goyal 87 28 32 0 147
105  the mighty 11 joe newma 53 23 70 0 146
106  M_DotKay joe joyce 26 65 53 0 144
107  Charlie's Legends charlie cook 43 35 66 0 144
108  cooldude kyle essery 56 52 35 0 143
109  rothwell f.c joel edmiston 36 39 66 0 141
110  billypool billy kelly 27 52 60 0 139
111  King Fc Chidi Oparandudu 17 80 38 0 135
112  Rising FC Ross Jones 46 37 52 0 135
113  alfies destoyers alfie reid 27 74 34 0 135
114  dreamteamrecce reece mcbride 13 72 41 0 126
115  ramba steve ochieng 31 20 70 0 121
116  checkmate Faisal Shehzad 4 9 101 0 114
117  manchester centre amaan ali 16 34 63 0 113
118  stoke city 2 joshua rushton 42 52 19 0 113
119  Match fc Khaneel Stewart 10 47 38 0 95
120  Surrey United Oliver Andrews 25 52 17 0 94
121  enyimba Taiwo Akinseye 44 16 26 0 86
122  grims town f.c ian galyer 24 16 45 0 85
123  wraith utd connor wraith 31 46 4 0 81
124  Zebunited Zeb Clark-Wolstenholme 4 14 53 0 71
125  England12 Sajid Mehmood 30 6 30 0 66
126  Hijacked fc mitchell thompson 5 16 29 0 50
127  lowery96 sam lowery 4 35 0 0 39
128  toon french army yohan cabaye 10 13 9 0 32
129  xaviFC xavi dumusua 12 16 2 0 30
130  manchester united rvp20 lewis clay 2 13 10 0 25
131  ittihad meego almuashi 7 6 11 0 24
132  allyallstars alex hawthorne 22 1 0 0 23
133  never lost kieran kemp 7 8 3 0 18
134  Chelsea Best wilhelm holmberg 3 12 1 0 16
135  FC Tractorsazi hossein zare 10 6 0 0 16
136  Leeds Athletic Chris Neville 6 9 0 0 15
137  Manchester Chelsea hah xianjin 10 3 2 0 15
138  FenerBahce073 hasan fener 1 2 9 0 12
139  wilf F.C. wilf brown 7 0 2 0 9
140  jodi fire balls jodi town jones 3 0 4 0 7
141  World Classics XI Danny White 2 1 0 0 3
142  kosarb saeed b 1 2 0 0 3
143  beastieastie city Ben East 1 0 0 0 1
144  top zone tymek wloch 0 0 0 0 0
145  chelsea are the best! adam tahri 0 0 0 0 0
146  PLESE CAN I WIN BEN CANNON -4 3 0 0 -1
Previous Seasons
2005/06 Test League
Germany 2006 World Cup
2006/2007 Premiership Season
2007/2008 Premiership Season
Euro08 Fantasy League
Fantasy Footy League 08-09
Fantasy Footy League 09-10
Fantasy Footy League 10-11
Fantasy Footy League 11-12
User Menu