Cup League Table
Includes scores for games up to 01/02/2012
DEF, MID and ATT = Scores for each department in team. WP = Weekly points scored. Last week's position shown in brackets. Click on team name to view the team.
Pos Team Manager Def Mid Att WP Pts
1  1 BIN *** Statto *** 91 64 41 0 196
2  evereddies edward boyce 35 71 86 0 192
3  Operation Blue Badger Jason Saunders 33 81 75 0 189
4  Premier Knights johnny knight 97 54 34 0 185
5  lenadoon dog killers christopher tomelty 95 53 37 0 185
6  stokie's Jack Copeland 61 50 71 0 182
7  F C Dantastico Daniel Jennings 84 57 37 0 178
8  Beach Boys Freddie Russell 31 80 66 0 177
9  Newbold's juniors Steven Newbold 36 84 56 0 176
10  Barts Latecomers john bartlett 32 59 82 0 173
11  1 CUP PAUL BARTON 65 54 54 0 173
12  QWERTY FC Taylor Williams 65 33 75 0 173
13  stanwell blues phil collins 68 56 45 0 169
14  Danger Max Andrew Hughes 50 58 57 0 165
15  matty's mazings matty brightman 52 76 37 0 165
16  Notoveryet Lewis Jervis 64 42 59 0 165
17  Feltz Fc James Herbert 55 84 24 0 163
18  Top Guns lewie hawker 52 32 79 0 163
19  BenjaniXI Duncan Hayles 55 22 86 0 163
20  Brit Allstars michael marsden 81 15 67 0 163
21  deekos desperados derek reid 51 62 49 0 162
22  The fat lady Daniel iel 35 76 49 0 160
23  highgate liam ormes 51 39 69 0 159
24  The Boyce Choice dennis boyce 26 64 69 0 159
25  JEFFSBAR UNITED jeff SANDERSON 37 45 75 0 157
26  Broad Day Junior Thomas 26 39 91 0 156
27  graveyardz jordan graver 83 40 33 0 156
28  Murdochs Hackers Terry Pearson 21 69 64 0 154
29  millzy fc lewis mills 31 77 46 0 154
30  ryanraiders ryan paul 38 55 61 0 154
31  frattonender james page 16 77 60 0 153
32  SYDNEY LIONS SID SCOTT 29 51 72 0 152
33  jimbos giants jimmy mcmurray 67 15 70 0 152
34  Kop Shop Nathan Barton 69 45 37 0 151
35  cliontelle brian wilkinson 62 62 27 0 151
36  Aspatria fc shane gibson 33 66 51 0 150
37  DECSTHEBEST decs moran 38 45 67 0 150
38  Dee's Boy's Donna Smith 48 56 46 0 150
39  PLESE CAN I WIN BEN CANNON 31 80 39 0 150
40  the victory pride michael halfpenny 41 57 52 0 150
41  pretty fly ash travis 21 77 52 0 150
42  Aitken United grant aitken 45 35 69 0 149
43  Late Starter FC Joe Brown 45 56 48 0 149
44  Blue Thunder Matt Howard 70 37 42 0 149
45  we8spurs julian turner 42 39 67 0 148
46  s7rmy scott ramsay 40 57 51 0 148
47  davison X1 chris davison 30 69 49 0 148
48  cool dogs toby langton 30 46 71 0 147
49  Da Boys ben howard 30 68 49 0 147
50  KENNY KINGS kenny duffy 60 63 23 0 146
51  The Tom Tom Sat Navs Thomas Bartlett 49 48 49 0 146
52  Martins Misfits martin page 55 44 47 0 146
53  alltekkers e b 52 57 36 0 145
54  celticliverpool paul doyle 49 42 54 0 145
55  FOOTYTEAM LUIS GALAN 47 44 54 0 145
56  silvas stars jason silverwood 26 58 60 0 144
57  Scrivo's Team daniel scriven 55 24 65 0 144
58  Kryton FC Paul Featherstone 23 22 99 0 144
59  charman's champions matthew charman 36 35 72 0 143
60  Eddys Hatton FC eddy williamson 28 58 57 0 143
61  untouchables2011 ross stringer 19 47 77 0 143
62  AFC Broadday Junior Thomas 33 22 88 0 143
63  Forest FC Luke Martin 60 34 49 0 143
64  Sneijders Reds Mark Campbell 40 22 80 0 142
65  fish do drown leyon sewell 15 49 78 0 142
66  bristolunited andy smith 43 26 72 0 141
67  the lukes dons luke don 46 54 40 0 140
68  Sumkats FC Carlito Grandos 8 68 64 0 140
69  real ale madrid martin stimpson 29 43 68 0 140
70  ginger allstars lenon brickell 18 38 83 0 139
71  stephen holmes fc Steve Holmes 46 69 24 0 139
72  Matty's Dream 11* Matthew Hardman 42 50 46 0 138
73  Hull&EastYorks Andy Lockwood 56 22 60 0 138
74  adams giants adam smith 58 40 39 0 137
75  monoloyd fc peter simister 24 57 55 0 136
76  CrEsWeLl Fc jordan newton 40 57 39 0 136
77  Plymouth Fc carl granville 31 22 82 0 135
78  22derby ian mobb 37 37 61 0 135
79  glovers fc andrew glover 30 54 51 0 135
80  BallBouncers john pritchard 37 72 26 0 135
81  FLOODS ARMY peter flood 41 51 42 0 134
82  thunderz Darren Drinkwater 19 39 76 0 134
83  o'grads Laurence O'Grady 37 49 48 0 134
84  wallbanks elite simon wallbanks 38 47 49 0 134
85  trek ian le roux 70 22 42 0 134
86  F.C.Evil purple victor mortensen 37 38 59 0 134
87  football is keggs joel dunne 35 18 81 0 134
88  superhoops Steve Hughes 21 35 77 0 133
89  Wheatlands Barmy Army Mark Wheatland 31 76 26 0 133
90  Ali Babas alison bartlett 37 27 69 0 133
91  amj fc andrew melville 66 12 55 0 133
92  Gooner boys wayne marriott 46 34 52 0 132
93  On the WILD Side rachel wilding 29 30 73 0 132
94  Teversal U10 Tom Lewin 40 40 52 0 132
95  TpSpurs Paul Ward 60 28 43 0 131
96  thelamb's liam pritchard 32 62 37 0 131
97  Roberts Rovers Rob Burroughs 31 79 20 0 130
98  not a kalou colin grant 37 38 55 0 130
99  Sixsmith United Tom Sixsmith 33 61 36 0 130
100  glenrothes FC liam morton 36 42 51 0 129
101  qupncy kayne judge 33 37 59 0 129
102  shaw wasps hayden wardle 1 50 78 0 129
103  el mitchios james mitchinson 64 23 41 0 128
104  Mats the way to do it Matthew Beardsworth 48 41 39 0 128
105  livcon conor edge 63 21 44 0 128
106  back of the net!!! michael wordingham 40 45 43 0 128
107  ligoniel wonderers conor toner 26 62 39 0 127
108  prem legends tony newson 45 31 51 0 127
109  Shirls Pearls shirley bartlett 20 44 63 0 127
110  bradslads bradley hillary 39 29 59 0 127
111  showboaters 123 conor edwards 27 57 42 0 126
112  Deadly Dunce's Peter Kergozou 59 20 47 0 126
113  prem predators Dan Holley 57 31 38 0 126
114  Royal Mail dennis ball 10 43 73 0 126
115  Goals Win Games Eric Kergozou 55 21 49 0 125
116  NORTHERN KNIGHTS Andrew Henderson 39 39 47 0 125
117  auldhouse bob smith 81 29 15 0 125
118  daves all stars david little 61 18 46 0 125
119  @@@ hj @ 30 21 74 0 125
120  sprinton shirley gemmell 75 26 24 0 125
121  CFC BROTHERS Miko Footy 53 26 46 0 125
122  demon geordies gary shaw 17 70 38 0 125
123  theboyzw3 sean slattery 43 37 44 0 124
124  Shock & Awe Russell Carlson 23 55 46 0 124
125  Real Playas lewis raiyat 24 69 31 0 124
126  doncaster rovers nicky harvey 39 42 42 0 123
127  whitely bay jack dinsmore 34 51 38 0 123
128  Attacking Stars Score Goals Pip Marley 33 20 70 0 123
129  burgess hill kieran calvo 33 44 46 0 123
130  Shields FC Jordan Mcerlane 58 22 43 0 123
131  Class Act Helena Kergozou 59 21 42 0 122
132  Barcaleverton laura butters 25 43 54 0 122
133  FC United 1997 ryan thornborough 28 35 59 0 122
134  Tegan's Terrors FC simon marks 29 20 73 0 122
135  Davids Dynamos Graham McBurnie 20 43 59 0 122
136  11 Stooges Zoltan Biro 33 54 35 0 122
137  Manchesterford Robin Pinnock 21 32 69 0 122
138  davidavitch david butterworth 17 33 72 0 122
139  f,c,b adnan momen 33 28 60 0 121
140  peterborogh emma williamson 25 51 45 0 121
141  city dan fc daniel HARDING 23 30 67 0 120
142  fcbarcalona shem goltz 57 16 47 0 120
143  lets alldo the huddel paul doyle 43 54 23 0 120
144  fisher fc scott fisher 28 42 50 0 120
145  mighty whites 81 dean whittaker 8 49 63 0 120
146  the rocking devils michael costello 16 62 41 0 119
147  Benjani XI Ben Hayles 37 37 45 0 119
148  unbelivable tekkers andrew jennings 49 29 41 0 119
149  kinners winners alan shaw 49 22 48 0 119
150  ice-adam adam l sandra 75 30 14 0 119
151  legand ifan emlyn 51 39 29 0 119
152  The Sabres Karen Langley 14 49 56 0 119
153  London Calling john bartlett 22 59 37 0 118
154  dave utd aaron walker 70 26 22 0 118
155  MC bender james bob 62 43 13 0 118
156  FC Barcelona 2 Thomas Flynn 26 15 77 0 118
157  Eddies winners Edward Geisler 41 49 27 0 117
158  Crown soul united Paul Ross 64 15 38 0 117
159  Beck' Beauties Rebecca Jarvis 55 7 55 0 117
160  The Premier Knights johnny knight 34 54 29 0 117
161  savineistars wayman arundel 21 48 47 0 116
162  Bysicals michael scriven 67 18 31 0 116
163  Rats Prem XI elliott attrell 20 24 72 0 116
164  Gun Robh Math Agad Steven Mihulka 26 35 55 0 116
165  Durham FC luke pattinson 10 60 46 0 116
166  winner dave taylor 54 20 42 0 116
167  manchester alstars united cameeron w 54 21 41 0 116
168  Ocean Drive United Russ Carlson 19 47 50 0 116
169  west brom fc bev , 7 56 52 0 115
170  STRINGBEAN FC james meadowcroft 48 13 54 0 115
171  ABC James Bedingfield 19 42 54 0 115
172  NIKKI UNITED robert marsh 12 43 60 0 115
173  foxford utd carl fox 7 54 54 0 115
174  only1albionFC David Cooke 37 14 64 0 115
175  Mickies Muppets Mick Whitehead 24 44 47 0 115
176  nas united mohammed chetcuti 37 26 51 0 114
177  brans fc brandon jacobie 31 26 57 0 114
178  Mugabe All stars calvin machamire 36 25 52 0 113
179  Ringos Ringers Paul Tanner 28 53 32 0 113
180  Wolfhounds Alan Wolfe 27 30 56 0 113
181  tenboys ben griffiths 22 12 79 0 113
182  Greatest Team ryan jones 53 13 47 0 113
183  GeorgeBest XI LEONARD JAMES 60 9 44 0 113
184  Dream Team Dineen daniel dineen 40 19 53 0 112
185  United not City Paul Kerr 54 21 37 0 112
186  top nosh ian unsworth 20 41 51 0 112
187  Cranford Park Avenue michael king 23 32 57 0 112
188  ELECTRICUTION Harry Page 24 45 43 0 112
189  roberts fantasy team robert sherrington 22 21 68 0 111
190  lyids Margaret Geisler 45 14 51 0 110
191  evertpool Rebecca Harrison 30 27 53 0 110
192  east bound and down fc luke simpson 67 21 22 0 110
193  in and out kevin vine 23 33 54 0 110
194  Welsh Wonders mark waite 41 18 51 0 110
195  jackduds11 jack duddle -1 35 76 0 110
196  the cough drops john craven 14 43 52 0 109
197  Dysonators Robert Dyson 26 39 44 0 109
198  FOXY11/12 william fox 64 13 32 0 109
199  nabs team nabeel aslam 32 48 29 0 109
200  DoggieFC Matthew Donnellan 35 42 32 0 109
201  visen united jonathan russell 31 59 18 0 108
202  azzie's wondererz tom astill 21 60 27 0 108
203  Safety First Vince Ward 38 21 49 0 108
204  Young Nicholians nicholas bartlett 19 42 47 0 108
205  Keynsham Shots Dave Leader 26 26 55 0 107
206  Project United isaac asplin 22 25 60 0 107
207  unreal madrid fc Josh Davis 48 36 22 0 106
208  the b4d 4SS3S Michael Kirby 19 39 48 0 106
209  lwqshjrgfqkserj jfmegemie hieszik 19 14 73 0 106
210  my 11 giants ana hicks 27 4 75 0 106
211  discostufc stuart ward 18 18 70 0 106
212  darrensafc darren robinson 32 40 34 0 106
213  northeast united andrew campbell 36 30 40 0 106
214  bluebirdsccfc lee bradley 33 34 38 0 105
215  real winners jeremy beck 24 20 61 0 105
216  henzi united ryan hennessey 37 26 42 0 105
217  grims town f.c ian galyer 33 41 31 0 105
218  crane united joe crane 31 35 38 0 104
219  barceloonies lewis o'gara 36 30 38 0 104
220  jo jo safc Joanne Rowland 15 55 34 0 104
221  Top of T' League David Birtwistle 15 32 57 0 104
222  killermillar thomas millar 13 31 60 0 104
223  Bens bombers ben gamesby 35 16 53 0 104
224  FC UTD wayne gale 21 33 50 0 104
225  noelsx11 noel hughes 21 41 42 0 104
226  toffies dave collier 10 32 61 0 103
227  Crawley Town FC jack foyster 20 42 41 0 103
228  E jack your late Martin Bailey 19 50 34 0 103
229  Overcasuals AFC Lee Henderson 35 31 37 0 103
230  AA TEAM patrick McClean 40 28 35 0 103
231  cult of personality gfg fgf 48 14 41 0 103
232  Random United Harry Izatt 12 33 57 0 102
233  hooligan 5 Ian Thompson 25 48 29 0 102
234  hunt hounds benjamin hunt 49 19 34 0 102
235  United We Stand Matthew O'Day 16 34 52 0 102
236  Mental FC Callum Fitzmaurice 35 22 45 0 102
237  CITY BLUES adam NEWTON 21 37 43 0 101
238  Bs'Team wayne beton 23 14 64 0 101
239  wexboys daniel wexler 12 66 23 0 101
240  Fergie's Fledglings Tom Booth 20 32 49 0 101
241  chapman90 jessica chapman 15 42 43 0 100
242  high flyers matthew smith 48 26 26 0 100
243  Ryan's Rhinos Ryan Norfolk 8 27 65 0 100
244  We-Kick-De-Ball-Into-De-Crowd Tony Lu 25 12 63 0 100
245  Everton Utd Ethan Jennings 28 25 47 0 100
246  heaths team paul heath 15 45 38 0 98
247  anonymous fc marty wilding 22 53 23 0 98
248  hawthorn rovers jaq brooks 33 22 43 0 98
249  dream team city matt mctighe 26 32 40 0 98
250  Arsenal Athletic Basit Nisar 9 54 35 0 98
251  banana republics Yavor Kostov 51 19 28 0 98
252  dreamers and devils joshua coleman 39 15 43 0 97
253  smiffys squad elias smith 38 33 26 0 97
254  dpullen.f.c david pullen 34 28 35 0 97
255  trollitoni douglas oliver 16 36 44 0 96
256  denham8s luke denham 37 12 47 0 96
257  Josh's All Stars Josh Brickman 33 23 40 0 96
258  K.A Athletic rob lockyear 23 27 45 0 95
259  Khaifc khai london 47 36 12 0 95
260  weldy 11 reece john bull 39 20 36 0 95
261  The Walking Wombats Luke Pearce 22 22 51 0 95
262  liamfc liam forrest 20 16 59 0 95
263  FC LIVER thomas jervis 27 36 32 0 95
264  Lyton Ire Moronkeji 50 10 34 0 94
265  xinoobs2kai11 Tom Petchell 35 15 44 0 94
266  CRAZY LONNERS Ben Leamy 55 14 25 0 94
267  the red dragons christian fitzsimons 37 21 36 0 94
268  Manual city jessica walker 54 22 18 0 94
269  Dominators Andy Cartledge 17 51 26 0 94
270  gunit andrew selfe 35 30 29 0 94
271  dancoys1985 daniel hollow 28 22 44 0 94
272  GAVS CHAMPS gavin rolston 14 27 52 0 93
273  bc united callum walter 40 31 22 0 93
274  Average11 Stanley Webster 39 43 11 0 93
275  scrotes superstars jake scroby 31 24 38 0 93
276  clayton utd callum hammerton 34 21 38 0 93
277  goil united david price 24 38 31 0 93
278  celtic united steven cairns 29 14 49 0 92
279  jamz united jamie nagle 17 63 12 0 92
280  tjefferies f.c thomas jefferies 19 30 42 0 91
281  FC Galaxy Matthew Hutton 11 24 56 0 91
282  ARSENAL.fc Luke Louw 23 17 51 0 91
283  lattimer united alex lattimer 28 34 29 0 91
284  11 Legends Henry Atkinson 38 23 30 0 91
285  selca gel glynn jones 40 22 29 0 91
286  LuFcTilliDie Jake Noon 32 50 8 0 90
287  Owens Barmy Army Owen Gifford 29 23 38 0 90
288  shiddys bandits Sinead Kerner 31 43 16 0 90
289  natty tobins team nathan tobin 30 22 37 0 89
290  AllStars123 connor sandford 30 19 40 0 89
291  bluelease matthew jorgensen 41 27 21 0 89
292  grass cuters steven pescud 23 41 25 0 89
293  northern nancies mick northern 25 21 43 0 89
294  Dynamo Bring it james hart 33 15 41 0 89
295  Shitless Crew luke hall 53 18 18 0 89
296  aj rules utd alan jones 49 24 15 0 88
297  Bunns Bad Boys alan bunn 12 9 67 0 88
298  captin mitchell mitchell clark 30 6 52 0 88
299  Luke's Quality XI luke dunstan 12 20 55 0 87
300  chiari allstars nick chiari 18 35 34 0 87
301  RED ALERT danny clack 23 25 39 0 87
302  doddyhamton joshua dodd 7 16 63 0 86
303  deathbynoob ryan garton 48 38 0 0 86
304  GOALS R US jake hollingsworth 8 33 45 0 86
305  Tearing Tottenham Eoin McAuley 16 17 53 0 86
306  willie eels brett williams 22 39 25 0 86
307  Sunderland XI Rhys Wolfe 29 31 26 0 86
308  taylors team ryan taylor 39 10 36 0 85
309  classic 11 reece anderson 0 37 48 0 85
310  The one and only all stars matt webb 46 8 31 0 85
311  Bermondsey Bods Daniel Pasfield 39 23 22 0 84
312  PALMERS SUPREME Mitchell Palmer 25 43 16 0 84
313  rothwell f.c joel edmiston 10 55 19 0 84
314  scumbags conor oreilly 18 40 25 0 83
315  Static1 damola idowu 20 26 37 0 83
316  deportivo boys f.c. jacob warder 22 4 57 0 83
317  team dynomight mac goals 24 34 24 0 82
318  PSN imhungova james scriven 19 5 58 0 82
319  fazneyda fc ahmad fazyrul 25 23 33 0 81
320  Alberta Red Devils Michael Brousseau 22 25 34 0 81
321  p40 danny costello 4 55 22 0 81
322  Petts Wood Massive steven mcquillen 39 29 13 0 81
323  open goal warfare daniel mulvy 5 21 54 0 80
324  lukes team luke holdcroft 26 17 37 0 80
325  Torcatense Marcio Ribeiro 31 36 12 0 79
326  Jocky G Graham Johnstone 29 29 21 0 79
327  toon allstars john nicholls 16 34 28 0 78
328  Luis Suarez 4 Ev abi urmston 34 36 8 0 78
329  the snool hot shots nigel pearon 9 28 40 0 77
330  Fatih United dincekara dincekara 12 16 47 0 75
331  nlh hayden brown 21 6 48 0 75
332  the bossy ugonna ohakim 22 16 37 0 75
333  bulldogs12 micheal whelton 28 17 30 0 75
334  Sukhjit's Harriers Sukhjit Singh 1 60 13 0 74
335  Westside Dhaanish Shah 10 56 7 0 73
336  wallys boys wayne walton 24 21 28 0 73
337  toon toon black and white army mitchell clark 33 5 35 0 73
338  jarra mags deborah huscroft 16 24 32 0 72
339  HullaroFC Randy Badman 21 5 46 0 72
340  mcgahans connor mcgahan 19 9 44 0 72
341  altgear dove jack tilley 37 24 11 0 72
342  Joshie Josh Wanklyn 25 21 25 0 71
343  roberts reliants scott roberts -3 26 48 0 71
344  Winners FC jamie young 32 25 13 0 70
345  FOXY UNITED SEAN FOX 11 19 40 0 70
346  Shaded Ginners Ciaran Fredericks 30 7 33 0 70
347  mb123 Maisie Baker 22 21 25 0 68
348  Glanvilles greats emma glanville 24 26 17 0 67
349  Bellys Space Rangers Will Bell 18 23 25 0 66
350  jelly belly united john tarn 17 18 31 0 66
351  reedys legends mitchell reed 10 18 38 0 66
352  toots11 Joshua Tootell 22 29 14 0 65
353  wills team william rayner 11 18 36 0 65
354  mellors melonheads paul mellor 12 29 23 0 64
355  avfc power girl nighty kath hyslop 9 38 17 0 64
356  Pandavas Vikas Patel 19 27 18 0 64
357  larne united gavin mcneill 4 44 15 0 63
358  duckyx11 lewis duckmanton 24 4 35 0 63
359  Blackheath Town Jonathan Mather 10 35 17 0 62
360  WOOLSTON ROVERS Harry Nulty 28 27 6 0 61
361  coolnasillagh rovers xi cathal higgins 20 23 17 0 60
362  Atletico Juniors Hawkes The Phoenix 7 40 13 0 60
363  greavesys xi daryl greaves 4 27 29 0 60
364  Adams dream team adam lucas 4 24 30 0 58
365  ty united tyrelle pope-guiste 21 12 24 0 57
366  glanville united Denroy Glanville 15 22 20 0 57
367  the main men jamie langley 15 20 21 0 56
368  BCFC ALWAYS kieron gaughan 19 23 14 0 56
369  rileys rebels geoffrey riley 8 42 6 0 56
370  man tef faraz yaseen 17 21 18 0 56
371  CITY FC dylan hardman 5 30 20 0 55
372  tom`s teffafinng team tommy brooks 14 12 29 0 55
373  rip fc oliver Harper 16 20 19 0 55
374  Goldy UTD Benjy Goldstone 5 21 28 0 54
375  bully's allstars ben bull 13 17 24 0 54
376  Lozford Hugo Lawrence 13 20 20 0 53
377  Eddie's Eagles Ed Harwood 21 17 13 0 51
378  the epics alex hicks 24 11 15 0 50
379  Playmakerfc lawrence stephens 5 19 26 0 50
380  badboysII jordan lowry 8 23 18 0 49
381  oxford united declan edwards 22 5 22 0 49
382  naimzz all-starz XI naim islam 14 10 24 0 48
383  The Born Killers brandon frost 5 17 21 0 43
384  Castro1997 dawa karao 28 7 8 0 43
385  muckyducks FC Jack Bather 19 2 21 0 42
386  brads old boys brad round 8 7 25 0 40
387  firekids lewis clark 15 14 10 0 39
388  Super Boots tia davis 6 20 12 0 38
389  dromore football club scott orr 18 16 4 0 38
390  Brandon FC Brandon Nyamayevhu 11 8 19 0 38
391  becs rebbeca mell 15 10 11 0 36
392  NEW BREED FC lee connel 10 5 21 0 36
393  fc map ross laughton 4 8 19 0 31
394  Hedingham F.C. Ben Harris 10 8 12 0 30
395  Richmond Rovers Ben Lilley 4 9 15 0 28
396  saint bens A C 11 6 10 0 27
397  fc lions CHUKWUKA AKWIWU 16 4 7 0 27
398  Liverpool version 2.0 Ra Vitala 9 4 14 0 27
399  Bedminster F.C Ryley Murtagh 0 5 21 0 26
400  Southern Blues Laurence Mepham 10 10 6 0 26
401  zeros liam jonss 1 6 18 0 25
402  THE MORDEY DREAMERS brandon mordey 1 15 8 0 24
403  j team josh jones 0 10 14 0 24
404  gooch's warriors aaron bunting 9 8 6 0 23
405  baker_united lewis baker -4 3 24 0 23
406  ryankid ryan mulholland -4 12 15 0 23
407  Droylsden FC Calvin Kiernan 5 9 7 0 21
408  classic xi morgan ward 11 7 0 0 18
409  alll stars jordan wright -1 4 15 0 18
410  Destroyers FC Amari McFarlane 0 4 14 0 18
411  WizandOz Will Allen 1 1 14 0 16
412  Monster Emerges ben palmer 9 4 3 0 16
413  Nomi UTD Nomaan Khan -2 2 14 0 14
414  3 da mandem soon buss cage jayden simps 8 2 4 0 14
415  mantalet paul winker 8 2 3 0 13
416  LSP Emre Keskin 8 1 3 0 12
417  hp harry peters 8 2 1 0 11
418  faversham jack cutting 4 4 1 0 9
419  swanseajacks sam green 1 4 2 0 7
420  headcase fc jai donaldson 2 2 2 0 6
421  UPTONS BOYS connor upton 1 4 0 0 5
422  lufc sib sam barraclough 0 3 0 0 3
423  autoban 360 drew Livingstone 0 0
424  Green goblins Rory Goodman 0 0
425  kaan stars kaan lawrence 0 0
426  wantage sam baker 0 0
Previous Seasons
2005/06 Test League
Germany 2006 World Cup
2006/2007 Premiership Season
2007/2008 Premiership Season
Euro08 Fantasy League
Fantasy Footy League 08-09
Fantasy Footy League 09-10
Fantasy Footy League 10-11
User Menu