Youth Soccer Training Secrets

Main League Table
Includes scores for games up to 09/03/2010
DEF, MID and ATT = Scores for each department in team. WP = Weekly points scored. Last week's position shown in brackets. Click on team name to view the team.
Pos Team Manager Def Mid Att WP Pts
1  superhoops Steve Hughes 300 335 257 10 892
2  Benjani XI Ben Hayles 255 282 324 31 861
3  Young Nicholians nicholas bartlett 267 221 352 31 840
4  Barts Latecomers john bartlett 288 265 285 28 838
5  Webby's Wonders Craig Webster 212 337 270 31 819
6  vale rejects colin grant 250 314 255 28 819
7  The Boyce Choice dennis boyce 269 268 282 5 819
8  band of gypsys Perry Tice 254 294 270 14 818
9  frattonender james page 285 267 246 12 798
10  Republic of Mancunia Luke Rowland 205 331 260 31 796
11  glovers fc andrew glover 306 171 311 3 788
12  Mats the way to do it Matthew Beardsworth 252 199 329 27 780
13  Graig_Gunners Thomas Barcoe 273 245 258 11 776
14  Deadly Dunce's Peter Kergozou 176 265 334 36 775
15  Attacking Stars Score Goals Eric Kergozou 184 369 222 35 775
16  Real Losers Larry Letterman 230 201 338 11 769
17  ollie allstars ben almond 234 258 269 32 761
18  tottington utd michael downings 273 206 280 45 759
19  Okanagan Whitecaps Andrew Stevenson 260 299 200 35 759
20  Sumkats FC Carlito Grandos 217 236 304 28 757
21  Wolfhounds Alan Wolfe 307 241 205 11 753
22  Jake0212 Jake Hobday 277 272 200 18 749
23  ryandabest.com ryan meredith 230 267 251 19 748
24  cliontelle brian wilkinson 248 259 239 23 746
25  BenjaniXI Duncan Hayles 234 205 302 14 741
26  Real Mintman Andy Waring 179 332 228 31 739
27  Wewonit5times Ken Rawlinson 176 293 269 33 738
28  No 19 Old Trafford Bound Eric Kergozou 230 185 321 13 736
29  deekos desperados derek reid 249 173 314 11 736
30  trap ceam tom pressling 184 289 261 29 734
31  the creepers cheryl chambers 190 221 321 11 732
32  atomic harry cummins 190 242 297 30 729
33  Chris' Champions Elect Christopher Almond 232 240 256 4 728
34  andy hartley andy hartley 214 238 275 1 727
35  Euro Stars Jamie Titshall 207 220 299 11 726
36  Dixon's Dinamos Johnathan Dixon 235 266 224 8 725
37  Late Entry A Winner 202 187 332 32 721
38  El Ninos gonne get you Paul Stevenson 221 295 205 20 721
39  Green's Park Rangers fraser green 282 205 234 18 721
40  Top of T' League David Birtwistle 203 215 295 38 713
41  Operation Blue Badger Jason Saunders 250 252 208 14 710
42  dead men wakling john mcgrory 302 146 260 25 708
43  Wilson F.C Gregg Wilson 232 297 175 19 704
44  Ocean Drive United Russ Carlson 220 184 299 32 703
45  Gooner boys wayne marriott 229 258 216 9 703
46  simbads shaggers chris simpson 209 178 315 28 702
47  MAD Hotspurs Mark Davis 188 243 269 23 700
48  fozzies steve foster 248 217 235 13 700
49  Goatboy United George Hodgson 202 231 266 18 699
50  Westy's Wonders Darryl Westlake 174 229 294 26 697
51  inter yourmum dom twist 142 285 270 15 697
52  Eddies winners Edward Geisler 250 232 206 13 688
53  Ding Dang Do Mark Hardman 148 240 300 11 688
54  man utd champions again helena kergozou 177 258 249 33 684
55  ruairiogs Stephen Delargy 226 243 215 19 684
56  Midas,Ha:Jonos Touch scott johnstone 148 244 292 5 684
57  super furry animals audrey mcmillan 222 211 249 14 682
58  Goals Allowed Karl Pearson 192 253 234 32 679
59  thunderz Darren Drinkwater 209 139 329 22 677
60  THE NOLLYATORS NATIONWIDE noel porter 213 240 224 16 677
61  Shock & Awe Russell Carlson 213 205 257 28 675
62  Tha Reggae Boyz Christopher Steven 134 227 313 24 674
63  TANI STAR CLUB lingkes boy 160 173 341 5 674
64  *lfc* chris gray 212 223 238 30 673
65  borgs 11 garry mcknight 254 177 237 22 668
66  man utd fc ripon hussain 227 270 171 7 668
67  Who's Anton Peterlin? Lewis Hanson 229 219 219 11 667
68  manutd rule jamie styler 157 171 339 1 667
69  Echo XI stephen lane 200 266 200 13 666
70  Tamalin nigel griggs 122 339 204 9 665
71  Durban Shooting Stars Luke Marques Rennie 187 242 235 11 664
72  Real Madric RICARDO PEREZ 233 252 177 26 662
73  Mintman Athletic Andy Waring 153 330 178 24 661
74  Guinneys FC Aidan Mc Guinness 279 218 164 5 661
75  Tustins TOP team rhys tustin 293 215 152 15 660
76  Dee's Boy's Donna Smith 222 260 178 4 660
77  s7rmy scott ramsay 156 234 269 27 659
78  London all stars ben warren 216 127 314 20 657
79  Billio allstars William Spratt 215 254 187 13 656
80  kazzies karen foster 205 254 197 13 656
81  Jennas Mob Colin Macdonald 195 228 232 9 655
82  liverpoolreserves josh owen 291 92 272 3 655
83  Nathan's Allstarz Nathan Swatton 219 197 235 5 651
84  prem-all-stars anthony reynolds 188 284 178 30 650
85  brum boys carl flanagan 186 205 259 24 650
86  shieldhill untd ryan cormack 215 284 148 16 647
87  daron mcglinchey daron mcglinchey 198 240 208 7 646
88  Goodison Park James Carroll 214 257 174 27 645
89  Prem Wizards Ben Kenifick 199 188 257 17 644
90  high flyers matthew smith 157 246 241 11 644
91  Ramelton Mariners rickyfisher@rocketmail.com Fisher 221 217 205 11 643
92  COME ON U GUNNERS oliver goodman 271 343 27 18 641
93  The Danned United Dan Langston 176 125 339 38 640
94  bozziemonsters jack boston 267 191 181 11 639
95  hoshots8 Tom Burnett 232 126 277 8 635
96  11 Stooges Zoltan Biro 192 158 282 17 632
97  NORWICH CITY BEST 11 dean webster 282 192 156 27 630
98  joesteam joe warr 137 129 362 21 628
99  Diamonds On My Fish Gemma MacPherson 244 317 67 8 628
100  KaAaZ's Devils CrAzY KaAaZ 204 192 232 8 628
101  top team united Jay Hudson 221 227 179 14 627
102  BKS FC brad knox 207 227 193 12 627
103  HOLLY_VALANCE_MAGIC_POWER Zola Patel 209 192 225 6 626
104  Peaceful Wariors Fc Michael Aull 216 146 262 18 624
105  Monkside Wanrriors gavin barton 176 213 233 31 622
106  Citizen's Army Greg Dearlove 144 278 200 21 622
107  Man utd. rules EPL prasanna pillai 207 212 203 17 622
108  ethan ethan beardsley 160 230 232 14 622
109  georgia fc georgia harvey-jenkins 199 188 232 21 619
110  real ale madrid martin stimpson 188 214 215 24 617
111  Byran-Never-Loosing Byran Jackson 173 193 251 20 617
112  the legands hasnain rasool 113 150 354 3 617
113  whu forever sam mayne 165 172 279 11 616
114  qupncy kayne judge 263 287 63 36 613
115  cezary's boys cezary tryka 90 199 324 6 613
116  sunderside stephen elder 227 133 251 26 611
117  Brightys boys Robert Bright 184 187 240 14 611
118  Royal Mail dennis ball 224 104 282 7 610
119  lilleys allstars damian lilley 217 185 206 17 608
120  The Chippy Lads Thomas Quirk 203 257 148 11 608
121  Boundsy's Babes Clare Bounds 177 173 257 12 607
122  robsandyblues robert burke 208 169 229 8 606
123  red mancs fc Jamie Waldock 179 246 180 25 605
124  Red Mist stuart bird 172 188 244 25 604
125  the beasties jordan white 179 160 264 28 603
126  Beach Boys Freddie Russell 193 155 255 23 603
127  gristol utd liam campbell 146 108 348 4 602
128  its your boy reggie kray 238 54 310 -2 602
129  Lung's 11 Ross Pestell 201 219 181 14 601
130  scotts superstars scott gillies 86 193 321 14 600
131  sloggers mark simpson 225 249 125 13 599
132  men of melon sam warry 222 215 160 4 597
133  United We Stand Matthew O'Day 259 122 212 7 593
134  ronan boland f.c. ronan boland 261 150 181 11 592
135  Oisantos XI oisin kelly 254 229 109 6 592
136  Thundercats Wayne Penney 176 202 214 0 592
137  Flourescent Adoulescent Lee Newland 202 211 175 13 588
138  Green Giants Caoimhin Richmond 161 277 148 30 586
139  tommys XI thomas summers 191 249 145 17 585
140  TOBRONS Ronald Dow 179 143 262 12 584
141  TOFZEES ZIYAD LORGAT 139 204 239 13 582
142  Walkers Winners James Walker 54 378 149 13 581
143  Gary Atkinson Gary Atkinson 191 251 139 12 581
144  Sector 7 lee yelland 204 147 229 27 580
145  famouscfc chris milne 209 204 167 6 580
146  my boys xl russell scott 202 89 286 3 577
147  colts XI kieran scott 244 182 148 6 574
148  rileys 11 rachel kerr 165 173 235 22 573
149  Matty's Dream 11* Matthew Hardman 199 185 189 6 573
150  Graverz Guyz Adam Graver 171 219 181 7 571
151  arsenal legands shane dunlop 234 222 114 27 570
152  Daves Boys David Smith 16 321 232 10 569
153  Cardiff Xl James Lewis 162 84 322 7 568
154  Pinder's Perfect XI Jamie Pinder 153 234 180 11 567
155  red horns rhys carter 198 137 232 8 567
156  cianbouli f.c cian conghaile 189 199 178 20 566
157  wattsy FC ryan watts 225 153 187 15 565
158  Barton James Day 131 214 220 10 565
159  Belfast United Colin James Milligan 182 114 268 7 564
160  Verney Villa Terry Verney 232 136 195 26 563
161  **ALL * STARZ** keiran fitzgerald 133 195 235 9 563
162  World Class United brendan mullan 125 236 202 8 563
163  the broken metatarsals liam freeman 161 204 198 3 563
164  Teesside Thundercats simon rowlinson 210 125 227 5 562
165  The Unstopabbles Karun Singh 220 150 191 9 561
166  DreamTeam samshearsere@hotmail.co.uk shears 179 239 142 6 560
167  YoungGunz14 Josh Morrison 165 204 190 41 559
168  The Super 11 will murdoch 161 271 127 11 559
169  b.t.t.r ben irvine 183 247 129 8 559
170  rangers1 calum mcauley 184 130 244 11 558
171  MICHAEL_PALIN`S_SEXY_TRAVEL Bhavesh Pindoria 153 213 192 9 558
172  stoke city potters tom chad 209 226 122 10 557
173  NI Reapers Richard Graham 175 198 183 17 556
174  Richmond Drive United Adam McPhee 157 218 181 9 556
175  top dogs jamie rano 190 167 199 7 556
176  Tami Hoag Sean Baker 214 183 158 17 555
177  brj all-starz bobby james 210 200 145 13 555
178  townspark larry power 185 153 216 25 554
179  scuba squad nathan charles 200 259 95 10 554
180  Sutherland's young stars benedict flitter 172 231 151 8 554
181  we are the champions jacob francis 237 283 33 16 553
182  Rushin Rovers james tobin 193 307 52 11 552
183  Westy Wonders Andrew Westwood 156 214 181 3 551
184  yoville united luke wigley 131 191 227 12 549
185  philsonrun1 phil kirk 189 156 204 4 549
186  Kings of Mafia Charlie Thacker 178 146 224 11 548
187  BeanFlick Lee Credland 131 236 181 7 548
188  michaelf.c michael langan 160 238 148 28 546
189  Lisnamulligan No.1!! wee.bready@hotmail.com Bready 148 227 171 10 546
190  greenes boys ciaran greene 195 201 150 9 546
191  likebulls david blacksmitjh 151 239 154 13 544
192  halifax guns harrison scothern 246 130 168 7 544
193  clarky city alistair clark 223 136 184 25 543
194  torres and gerrard sameer bukhari 152 209 181 7 542
195  Basildon Bruisers James O'Brien 184 240 114 14 538
196  NO OFFENCE INTENDED PAUL BARTON 268 253 17 3 538
197  beckhill boys john prowse 120 157 260 9 537
198  new jack city rob chambers 165 160 212 3 537
199  Lozza's Devils Lozza Fell 226 233 77 25 536
200  the benders mitch besant 196 159 181 8 536
201  camps champs aaron campllin 189 86 259 17 534
202  razers jeaic mckenna 187 233 114 13 534
203  George's Greats George Robson 225 99 210 11 534
204  FC Webby Josh Webb 132 206 195 27 533
205  mvgooners pat holden 230 100 202 15 532
206  ace united nick Simpson 170 154 208 13 532
207  DYLANS XI dylan mcevoy 189 152 190 29 531
208  washyboyrovers william davidson 173 81 276 41 530
209  danny reddevil danny palarae 138 186 205 16 529
210  Lazy Jones' Lazy Army Steffan Jones 230 92 207 15 529
211  Andy's All Stars Andrew Stevenson 196 205 127 35 528
212  w.h.f.c will hudson 162 173 193 11 528
213  Shamsiz 11 Gangster Fiz 102 261 165 5 528
214  banana republics Yavor Kostov 177 250 100 24 527
215  hammybawn rangers stuart agnew 149 164 214 20 527
216  Drumragh Marty Edgar 161 224 142 15 527
217  Super Socks Harvey Socks 140 194 192 11 526
218  Wagwun Max Lee 61 154 310 9 525
219  RBC FC rico asta 166 127 232 1 525
220  Dream Utd Bob Marley 128 109 287 24 524
221  Gethin's Army Gethin Davies 177 166 181 8 524
222  no.1 team!!!!!!!!!!!!!! joshua blunden 225 174 124 13 523
223  eth united ethan anderson 159 79 284 25 522
224  West Side al popely 189 224 109 14 522
225  CHELSEA RULE Carl Gathercole 223 272 26 6 521
226  big gunnerz zain ali 171 204 145 21 520
227  neath town nathan matthews 224 123 173 18 520
228  Aztec FC Ryan Hutchings 243 246 30 23 519
229  galleywoodb sam rocck 186 184 148 15 518
230  Laburnum Wanderers B Gav payne 125 223 170 10 518
231  Lees United Lee Carey 262 76 179 2 517
232  luton town fc antony foreman 144 150 223 0 517
233  Taylors11 Liam Taylor 248 174 94 16 516
234  dundee dreamers nairn johnston 133 115 268 9 516
235  Louis' Legends louis hammerson 148 146 222 7 516
236  ziggy & co. marcus rowell 192 225 98 13 515
237  liverburn liam grimshaw 235 171 109 4 515
238  Wattys Wanders Walter Zaleski 117 191 206 7 514
239  rileys rebels geoffrey riley 205 186 123 7 514
240  joes galacticos joe williams 143 226 144 11 513
241  GreenwoodAve Jake Woodcock 194 263 55 13 512
242  the bulldozers !! matty robinson 128 172 211 13 511
243  bluefridge ron gillan 136 148 227 11 511
244  wayne winers fifi tryka 158 119 233 21 510
245  all stars *11* ross roberts 122 153 235 2 510
246  inglewhite destoryers francis bird 183 231 95 28 509
247  Grayshott Eagles Darren Barker 193 214 102 12 509
248  Seaguls who follow the trawler Jeremy Crichton 176 233 99 28 508
249  pezza kai perry 229 200 79 14 508
250  tawd vale mathew youp 148 151 208 15 507
251  The Liverpool Legends Ronan Mullan 21 201 285 9 507
252  Whitby Wonderers Tom Whitby 197 152 157 6 506
253  fantasy friencies Richard Rodgers 116 208 181 27 505
254  RySe FC Joe Smith 126 179 200 17 505
255  Gibstown Geoff Bartrum 210 110 183 14 503
256  aads united aadil gaffar 93 207 202 13 502
257  OLD MANS MARVELS COLIN SMITH 80 249 172 27 501
258  Haringey Hatters Ciaran Grant 238 185 78 13 501
259  Skill FC Tom Jeanes 135 130 235 25 500
260  F.C.All Star Joe Leggett 85 207 208 20 500
261  ARSEnil *** Statto *** 240 186 74 19 500
262  heroic harvey's harvey1 stocks1 187 176 137 15 500
263  lyttle greats sean lyttle 199 234 67 14 500
264  Ronan's heroes Ronan Cahill 152 110 238 10 500
265  the red legends alan millar 176 158 165 11 499
266  F.C.BARCENAL Harvey Stocks 157 267 75 8 499
267  whelan united patrick whelan 162 217 118 8 497
268  makko united craig mackie 202 202 92 6 496
269  SorePeckers Kanyembo Katapa 161 163 171 12 495
270  Westbury ashley bull 141 122 232 7 495
271  DYNAMIX UNITED simon maycock 174 159 161 10 494
272  west bay albion nick clayton 131 200 163 5 494
273  Murria`s champs Aman Murria 131 227 135 15 493
274  annathill fc david mcnab 231 132 130 10 493
275  underdogs fc karl freeman 171 291 30 13 492
276  Oop&Under peter willson 154 158 179 11 491
277  7Saints Keith White 106 169 216 6 491
278  team remo craig fitzgerald 107 228 156 5 491
279  KOP I.T Justin Cooper-Marsh 198 173 120 4 491
280  chrushers jordan oliver 230 219 41 21 490
281  The Lobbinihoos Damien Lobb 170 223 97 8 490
282  lethal united lewis hannnant 211 272 6 6 489
283  Bridgys Boyz Bridget Bartrum 146 231 111 30 488
284  valencianos james hartley 148 307 33 27 488
285  mens united drew holden 195 140 153 13 488
286  Grays Utd Stuart Gray 66 199 222 14 487
287  fothergill falcons luke hibbert 124 180 181 23 485
288  dano dudes daniel welburn 185 124 175 9 484
289  Untouchablez Zain Shahzad 196 201 87 8 484
290  Firm Boys Fc Liam Meadows 163 147 173 15 483
291  croppers allstars scott cropper 200 173 109 15 482
292  enda's11 enda collins 133 165 183 14 481
293  Mosey's Youth 11 Bradley Mosedale 153 128 200 6 481
294  luke's all star luke dennison 143 244 93 10 480
295  Bow City Crushers Paul Edworthy 154 209 117 8 480
296  seamo united craig seaman 210 121 149 4 480
297  Saundero FC Oliver Saunders 170 221 88 16 479
298  wardy fc riley ward 94 179 206 10 479
299  arsenal best a a 180 148 150 20 478
300  fc crook nick crook 147 65 265 4 477
301  keagans army keagan cole 155 96 225 8 476
302  Maestro United Wandy Erdian 157 109 209 15 475
303  Richy C's XI Richard Curtis 172 151 151 3 474
304  manland.f.c macauley blackburn 134 102 237 37 473
305  Safc XI david ditch 140 178 153 36 471
306  Manchester 7 Tarik Jackson 157 127 187 12 471
307  deanopool fc dean mcgirr 179 135 156 28 470
308  waldegrave wonderers thomas grant 192 277 1 15 470
309  ashmans11 ashley harris 233 105 131 28 469
310  Dankz X1 Chris Danks 149 184 136 10 469
311  Relegaitors Betty Navarro 285 104 80 8 469
312  gamebreakers jason mc cutcheon 194 145 129 12 468
313  red white and blue army sean payne 235 127 105 11 467
314  sebz sebri hasaballa 105 130 232 3 467
315  Joes Legends joseph garland 159 77 229 25 465
316  Bradford Bulls louis cole 217 138 109 15 464
317  usy mohammed usaid 149 134 181 15 464
318  Haydon United Dan Anderson 160 199 105 12 464
319  sale united hurricanes michael brown 152 178 134 9 464
320  Will's World Cup Wonders Will Hammond 252 148 63 9 463
321  Harris Town FC Ian Harris 140 188 135 3 463
322  dallows joe dallow 122 258 82 30 462
323  czarek's boys cezary tryka 192 105 165 5 462
324  shaun_lfc94 shaun obrien 174 211 76 32 461
325  Cacace's Boyz John Cacace 137 217 107 4 461
326  moston juniors jack monks 138 172 150 5 460
327  chipstead fc tudor rose 100 89 270 4 459
328  Little_league_champions ian martin 197 245 15 21 457
329  cena united daniel aichen 168 91 197 18 456
330  mighty wolves Phil Willis 158 194 104 15 456
331  Punjabi Boyz II daniel singh 145 112 198 7 455
332  manpool nathan while 90 184 181 -4 455
333  workington rangers chris hall 163 190 101 25 454
334  winners team rickey nolan 245 169 39 15 453
335  SLIKID UTD jonathan blake 102 153 198 7 453
336  Buck and Bull 11 Stuart Bull 198 181 73 8 452
337  Vondits FC Nic Vondits 168 75 208 16 451
338  bill oddies 11 sean cunnell 221 134 96 14 451
339  den45 mohammed aleem 185 116 150 14 451
340  Blue Moon City Til I Die PAUL HARRISON 191 157 103 11 451
341  wrighty FC jordan wright 211 187 53 9 451
342  r4 hannah hipkiss 118 206 126 14 450
343  milky way boys connor stewart 181 127 142 4 450
344  blaina park rangers shaun jones 126 208 115 0 449
345  world/classic XI aqib zaman 173 123 152 23 448
346  shooting stars james gough 90 97 261 17 448
347  mad10 madison Davis 86 129 232 6 447
348  Lulu FC. Lucy Wood 161 110 176 4 447
349  torres city trevor cooper 210 85 151 3 446
350  Bartstown FC Les Bartrum 143 212 90 13 445
351  Holwling Dogs James Shelley 163 183 99 10 445
352  point robbers dominic foley 96 256 92 11 444
353  birch brothers chaz birchee 137 98 208 8 443
354  fatties fc daniel aichen 180 109 152 17 441
355  lukeys legends luke mccomiskie 130 128 183 -3 441
356  liverpool110 samer@live.com sameer 173 101 166 3 440
357  olly's mega 11 oliver leigh 130 216 90 12 436
358  extreme challenge abd malik mat said 36 230 170 11 436
359  Ilyas' Hotshots Ilyas Keyre 204 117 115 7 436
360  jazered jack sykes 157 111 168 2 436
361  Caigers Gooners Sam Caiger 174 174 87 11 435
362  the army dylan keohane 184 167 84 3 435
363  jack s berry team jack berry 87 227 120 32 434
364  richards city jordan richards 72 152 210 2 434
365  AFC Clayton Lukenio Da Costa 199 205 29 16 433
366  johns wonder workers John Harrison 170 204 58 19 432
367  keenans bradley keenan 205 223 4 1 432
368  bradz dangargonz jordan bradley 174 193 64 11 431
369  coley united jake cole 153 150 128 8 431
370  Tricks2000 Oli Jeanes 130 68 232 26 430
371  Liver birds 003049@yarborough.lincs.sch.uk Thomas 123 176 131 23 430
372  this is how u do it jynvhhv zjhv,jbhfc 206 152 72 17 430
373  Highwayman All Stars Stephen Bell 204 86 140 7 430
374  extreme FC rikki gray 172 28 230 4 430
375  Vasco Pedro Henrique 140 125 164 31 429
376  mattchester rebbeca clayton 144 119 166 14 429
377  terrors tyler henton 86 203 140 7 429
378  ebbsfleet blue chaz fire 173 114 141 6 428
379  mustafa united mustafaraza patel 85 72 270 12 427
380  HUNTERS HOMBRES Chris Hunter 175 116 136 2 427
381  we are the people james smith 120 190 116 38 426
382  Manchester Excited Euan Bruce 141 104 181 16 426
383  cozza888 connor sorley 103 189 133 3 425
384  preston rockers tom rawcliffe 191 188 45 -4 424
385  Owen owns United Dean Matter 69 198 155 18 422
386  MANU YOUTH CLUB zishaan reiss 170 72 180 12 422
387  LowG Goals Lowell Goddard 213 72 137 6 422
388  athletico minis nick livingstone 109 153 159 5 421
389  DIVETHILL CLOGGERS COLIN SMITH 103 237 80 16 420
390  red boys william dillon 142 195 82 24 419
391  kane rules steve treliving 198 104 117 6 419
392  fids fighters danny fids 92 104 222 31 418
393  The Leonard's sofie leonard 159 72 186 9 417
394  The Kop Thomas Colls 106 132 178 24 416
395  liverpool casuals shaun houghton 215 117 84 6 416
396  Armadale United Peter McJebus 141 216 59 4 416
397  Forrest XI Ross Setherton 163 149 104 2 416
398  hawthorns max gill 160 99 156 22 415
399  Wiverpool Ewan Bruce 175 209 31 6 415
400  the cutters jamie lambert 197 127 90 14 414
401  Chelsea 2 Amardeep G 126 178 110 11 414
402  keelanunited keelan noble 136 116 161 24 413
403  Kingzy ladss jack bidgood 165 215 33 11 413
404  CSB United Kym Marsh 211 82 119 37 412
405  FC Chealsea loser olase 153 120 139 0 412
406  Rickarsenal Ricky Ward 162 200 49 12 411
407  liverpool utd josh anyaegbunam 163 182 66 11 411
408  steralo sejo bukva 177 69 162 26 408
409  the renton bhoys dario cocozza 203 145 60 20 408
410  sharmans owls jake sharman 128 207 72 5 407
411  thedogsmashares filip tryka 123 102 181 14 406
412  SLIKIDZ UTD jonathan blake 28 263 115 5 406
413  redlions steph savva 131 122 152 20 405
414  Joey Super Stars Joe D 151 130 124 18 405
415  oO CoNNoR Ix connor clarke 148 127 130 3 405
416  millie`s a cow aidan duddy 169 126 109 9 404
417  ac leo conor haswell 156 75 173 2 404
418  pffootball.co.uk Tony English 142 137 123 7 402
419  cartoonkids Thomas Unwin 112 87 203 5 402
420  Murray's 11 declan murray 129 146 126 30 401
421  US Béper Lambert Famel 114 177 109 18 400
422  Tubbs United alex viscusi 122 127 151 12 400
423  Ace123 Rebe Law 161 148 90 17 399
424  Small Soldiers Kenneth MacPherson 151 78 170 7 399
425  Carrick.Elite Mel Reynolds 179 145 74 27 398
426  gingy select rab clarke 176 67 155 21 398
427  DROMORE UNITED MATTHEW CLEMENTS 144 252 1 6 397
428  Daweface United matthew dawe 169 104 123 11 396
429  The bashes rule faaez shamsi 143 166 86 6 395
430  murphys allstars jack murphy 136 162 96 32 394
431  airdale united scott williams 98 53 241 8 392
432  favourite 11 brett heath 177 117 96 6 390
433  real madrid fc rmd ozan gukcan 146 114 130 5 390
434  Errals Army:D brady wright 110 146 134 2 390
435  Gerball Gavin Stevenson 97 104 188 27 389
436  Liver-swimmingpool H M 108 197 84 9 389
437  fireballs aaron elwood 214 121 54 8 389
438  Ry's Warriors ryan lecarpentier 89 182 117 13 388
439  chesea ian ochieng 174 77 137 1 388
440  luke_legends luke O'Hallloran 112 177 98 -2 387
441  barca champ sufiyan nadeem 76 70 240 5 386
442  F R seamus dillane 147 122 116 10 385
443  blackpool seasiders army daniel casey 117 169 99 6 385
444  SR United FC Sameer Riaz 125 122 137 12 384
445  Mighty Dragons harry baker 140 69 175 7 384
446  Room Five United Alex Pinard 128 145 109 29 382
447  Crni zmaji niko kisilak 134 127 121 23 382
448  team eam jacob newman 155 206 21 18 382
449  crediton street elite lloyd copp 134 164 84 14 382
450  Team Ronaldo suhail nasser 162 34 186 10 382
451  XaU xAu TaÇa João Santos 140 185 57 7 382
452  king united shane greenfield 120 123 137 10 380
453  STOATS SUPERSTARS Gary Eastoe 165 156 58 15 379
454  uvela united nikesh patel 241 113 25 10 379
455  zamalek is the best sil sao 159 104 115 7 378
456  scrappy FC jack cutler 178 153 46 9 377
457  Kanes Jack Daniel 159 133 85 5 377
458  askey owls joel askham 147 134 95 19 376
459  Levadia Jaan Losanov 120 202 53 19 375
460  wan_shah wan shah 149 143 83 12 375
461  tels rovers terry smith 188 108 77 22 373
462  pell united Travis pell 142 113 118 17 373
463  Liolightow Davor Oloscina 151 108 114 14 373
464  scfcduey stuart nixon 182 118 72 7 372
465  paki city umar hayat 150 81 141 3 372
466  world classic united charlie arthur 77 161 132 12 370
467  the poooooops ben rowley 136 106 127 20 369
468  Cesc Fabulous James Robinson 145 141 83 18 369
469  We are the best Jesse Fortune 175 105 89 16 369
470  Kevin's 11 kevin murray 132 172 65 11 369
471  dangrousdragons zamalek best 165 101 103 10 369
472  heatunited Artur Garwolinski 69 250 50 6 369
473  night hawks elliott fairbairn 205 94 70 0 369
474  beat me ! ian troter 103 187 78 7 368
475  Sheldon&Zach Utd Noah Belton 130 206 30 21 366
476  Alward Rovers Niall Farrell 139 124 103 7 366
477  b m frank fred 133 121 111 13 365
478  sale united michael brown 129 79 156 5 364
479  $hermanators Arik Sherman 79 82 202 22 363
480  barcelhistonlona keith haswell 149 139 74 6 362
481  lewys fc lewys sullivan 124 122 115 9 361
482  arsnlsea dGKJLD ADSFd 126 105 130 0 361
483  ASDAN Utd Scott Davidson 128 57 174 13 359
484  Manchester Utd c.ronaldo7@manutd.co.uk ronaldo 141 113 105 10 359
485  samsung superstars fc adam crookes 143 151 64 15 358
486  bonar boys willy bonar 144 213 0 6 357
487  villafc155 keanu murrain 95 90 171 8 356
488  Suicidal dylan daver 142 121 93 5 356
489  FC Liverpool joshua mitchell 85 179 91 9 355
490  swansea dominaters jay burge 157 127 70 20 354
491  phenomenals tommy ford 143 118 93 7 354
492  team munns jack smith 130 112 111 20 353
493  MrZigge FC George Clooney 114 72 167 6 353
494  realmadrid2 ahmed allaa 147 98 107 13 352
495  fc pensby josh jones 132 14 206 8 352
496  mestika fc erwan yusof 150 84 117 10 351
497  DINAMO sdadasdsa sfsdaddfsfd 110 65 173 41 348
498  11 ships john brad 135 84 129 35 348
499  Brabarians grant richardson 81 162 105 23 348
500  bloods marley grant 176 81 91 13 348
501  yorkie`s phil corcoran 170 128 50 12 348
502  east kilbride kieran clarke 142 103 103 10 348
503  stoke all stars anthony hughes 62 153 132 4 347
504  Lipmich mikey himp 135 77 135 2 347
505  the sharkes jack richardson 106 128 113 0 347
506  dexter ahmad fadzlie 163 183 0 16 346
507  Hecky Hotshots Sam Northing 157 155 34 10 346
508  The BlueBells mark Mckendrick 173 82 90 14 345
509  Andyz all Starz Andrew Troup 145 173 27 13 345
510  Wincham Wanderers Ben Harrison 131 178 33 18 342
511  jacks super XI jack donaghy 114 125 101 23 340
512  RGSW U13 Will Cook 107 75 158 16 340
513  fc moran jack moran 136 95 109 2 340
514  dunnies michael grace 191 146 1 15 338
515  liam weir liam weir 118 122 97 18 337
516  munns 11 derick boyer 113 81 143 13 337
517  KeadueRovers Oisin Miller 62 98 177 4 337
518  trentside levi forman 86 78 172 11 336
519  Glynns Eoin Glynn 127 83 126 9 336
520  the victory pride michael halfpenny 145 129 61 10 335
521  champions09/10 callum evans 134 111 90 5 335
522  Maccabi Haifa David David 142 94 99 1 335
523  liverpudlians sameer bukhari 108 98 128 7 334
524  Deans Army Dean Lockwood 116 73 144 29 333
525  SxcBeths's Team beth charlton 67 127 138 2 332
526  eygpt alex fergson 122 153 56 12 331
527  Steven's Warriors steven thomas 108 68 154 31 330
528  Red Devils7 goldenboy170@hotmail.com osman 100 100 130 15 330
529  hull kr lewis scaife 102 136 92 13 330
530  u gold :) Jake lade 88 76 166 5 330
531  PG DONS Przemek Glodek 190 85 54 6 329
532  athletico madrid dean keating 108 154 66 6 328
533  Macclesfield united James Barber 66 91 169 8 326
534  Inter Ayr michael hendren 124 85 114 2 323
535  boy boys james leech 135 56 129 11 320
536  willie washers dick king smith 87 63 169 27 319
