Main League Table
Includes scores for games up to 19/05/2013
DEF, MID and ATT = Scores for each department in team. WP = Weekly points scored. Last week's position shown in brackets. Click on team name to view the team.
Pos Team Manager Def Mid Att WP Pts
1  BenjaniXI Duncan Hayles 390 376 406 27 1172
2  Barts Latecomers john bartlett 324 380 406 21 1110
3  The Boyce Choice dennis boyce 298 397 402 12 1097
4  Danny XI Danny Davies 293 362 418 17 1073
5  RED ALERT danny clack 286 375 397 21 1058
6  deekos desperados derek reid 271 517 265 32 1053
7  Dee's Boy's Donna Smith 341 417 282 15 1040
8  superhoops Steve Hughes 270 383 382 28 1035
9  Benjani XI Ben Hayles 295 338 401 21 1034
10  Young Nicholians nicholas bartlett 236 418 379 21 1033
11  cliontelle brian wilkinson 304 333 395 19 1032
12  Davids Dynamos Graham McBurnie 319 445 268 14 1032
13  frattonender james page 230 469 323 19 1022
14  On the WILD Side rachel wilding 295 334 393 18 1022
15  Ali Babas alison bartlett 246 369 403 10 1018
16  Attacking Stars Score Goals Pip Marley 264 349 396 20 1009
17  Sumkats FC Carlito Grandos 271 360 377 22 1008
18  Wolfhounds Alan Wolfe 288 322 387 14 997
19  real ale madrid martin stimpson 261 391 342 17 994
20  Highland FC louis highland 259 285 447 10 991
21  northern nancies mick northern 267 405 318 19 990
22  Late Entry Eric Kergozou 277 364 349 18 990
23  FC Bolehsokmo Hafizoul Omar 271 395 319 18 985
24  Bang Tidy FC Luke Barlow 271 340 371 32 982
25  Operation Blue Badger Jason Saunders 277 386 301 12 964
26  evereddies edward boyce 200 380 364 20 944
27  not a kalou colin grant 233 349 358 17 940
28  Class Act Helena Kergozou 252 380 279 23 911
29  Four Four Two Matthew O'Day 275 254 382 9 911
30  lyids Margaret Geisler 278 390 237 32 905
31  Champions FC Stephen Alexander 225 344 326 23 895
32  ATM united leon nordskog 341 167 386 18 894
33  ickeyysXIs team lee let 115 376 390 16 881
34  menchester united dusan snegon 232 344 302 8 878
35  SYDNEY LIONS SID SCOTT 270 264 339 25 873
36  Shirls Pearls shirley bartlett 276 287 301 33 864
37  London Calling john bartlett 245 346 258 30 849
38  United not City Paul Kerr 231 269 343 26 843
39  Eddies winners Edward Geisler 271 287 282 32 840
40  simo united james simpson 270 291 272 42 833
41  sport franky hamilton~black 334 328 160 14 822
42  thunderz Darren Drinkwater 234 341 246 25 821
43  Josh Gwillo's team Josh Gwilliams 387 163 261 11 811
44  smithys stars jackson smith 244 347 217 15 808
45  teddy fc ted rus 190 380 233 21 803
46  Keynsham Shots Dave Leader 238 347 215 18 800
47  dark green army malcolm clark 265 252 277 12 794
48  swinnys fc paul swinmurn 271 310 212 12 793
49  whoa thomas painter 196 256 334 8 786
50  Broad Day Junior Thomas 183 293 308 30 784
51  rileys rebels geoffrey riley 310 270 200 7 780
52  AFC Broadday Junior Thomas 220 280 274 22 774
53  mallias army benjamin mallia 279 227 267 4 773
54  Blazing Hot Elijah Ngqondoyi 252 311 208 5 771
55  badboymushtaq awais ahmed 321 187 252 18 760
56  CUP RUNNERS PAUL BARTON 295 259 204 11 758
57  King Fc Chidi Oparandudu 195 337 220 12 752
58  the mighty 11 joe newma 290 161 296 18 747
59  LIVERS Archie Crossan 218 278 248 4 744
60  hall of legends 918273645 ryan curran 186 235 316 20 737
61  the victory pride michael halfpenny 149 355 228 23 732
62  Wookie Wouderers darryl johnson 139 339 254 14 732
63  the stars of london Nilgun Salih 226 223 282 15 731
64  FC United dan moran 245 325 154 10 724
65  Wrexham F.C Matt Reay 294 191 238 17 723
66  George's Hotspurs George Hatton 182 230 304 24 716
67  egg bacon chips and beans fc paul mcdonald 275 184 256 17 715
68  chineseballs247 matthew hartley 207 293 214 1 714
69  YIPPYIYO Jack Wilson 218 225 269 10 712
70  Stonedrifters gary ferguson 264 138 305 11 707
71  fire david nightingale 182 293 231 16 706
72  arsenal youth tony day 197 277 231 31 705
73  arsenal2012 jordan james 226 251 223 26 700
74  TheRealArsenalFC Tim Oyo-Ita 205 131 361 28 697
75  M_DotKay joe joyce 345 193 159 9 697
76  Preston Powertcats F.C. Oli Da Wally 311 127 256 25 694
77  A1SPURS Jon Daly 98 232 359 18 689
78  billypool billy kelly 206 251 232 14 689
79  Claria FC Claria Ugochi 282 147 258 33 687
80  Fran's rather fast black men john king 365 140 175 3 680
81  ramba steve ochieng 270 188 221 15 679
82  Crusty Town Graham Boughtwood 172 317 186 9 675
83  SILVER - WHERE? *** Statto *** 273 217 185 5 675
84  celan fc kieron ransley 298 342 34 12 674
85  Top of T' League David Birtwistle 244 247 175 25 666
86  telboys chimps terry laverty 175 308 175 13 658
87  ardboe rovers Ronan Cassidy 276 298 84 11 658
88  Royal Pistols Daniel Michael 238 48 368 32 654
89  manny men stephen newbiggin 281 208 162 9 651
90  tommos11 wayne thompson 109 282 253 14 644
91  crichton mark crichton 202 224 214 29 640
92  MUSKÖ IF lucas goldring 286 215 131 -3 632
93  The Pink Panthers Luca Marziano 241 298 92 14 631
94  manchester centre amaan ali 238 103 290 -1 631
95  Lucky Lewis Lewis Jones 230 176 220 17 626
96  grims town f.c ian galyer 189 142 294 10 625
97  Shed End United Conor Alexander 183 290 148 6 621
98  junction craig darby 140 291 187 18 618
99  top tossers james hogg 288 142 188 8 618
100  rothwell f.c joel edmiston 141 212 259 19 612
101  Rising FC Ross Jones 169 220 217 13 606
102  Beechwood ian lemmon 280 81 240 9 601
103  alfies destoyers alfie reid 319 163 108 1 590
104  ChelseaFC2 Hudhaifa Azam 182 256 148 12 586
105  Mattchester FC Matt Davis 179 154 251 6 584
106  grangetown daniel bell 248 151 183 29 582
107  binnie united jacob binnie 198 108 239 10 545
108  Charlie's Legends charlie cook 165 111 256 19 532
109  Bettys Boys elizabeth boyce 103 223 201 25 527
110  Losing with Dignity Euan Reed 219 187 119 -2 525
111  dreamteamrecce reece mcbride 264 147 99 7 510
112  stoke city 2 joshua rushton 85 206 194 16 485
113  cooldude kyle essery 162 194 120 1 476
114  Barcelona 2 Tom Brooks-Belcher 192 161 96 14 449
115  Surrey United Oliver Andrews 148 175 117 16 440
116  ben utd ben holliwell 210 126 92 7 428
117  Puneesh's Team Puneesh Goyal 281 90 54 5 425
118  monsterous fc george brooks 178 124 121 12 423
119  wraith utd connor wraith 204 166 22 8 392
120  Chesham Town F.C Adam Stevenson 154 123 106 16 383
121  Match fc Khaneel Stewart 129 138 99 7 366
122  checkmate Faisal Shehzad 199 20 145 7 364
123  Zebunited Zeb Clark-Wolstenholme 145 116 76 28 337
124  Hijacked fc mitchell thompson 115 66 154 7 335
125  allyallstars alex hawthorne 132 87 85 15 304
126  lowery96 sam lowery 105 103 84 43 292
127  never lost kieran kemp 73 82 85 12 240
128  manchester united rvp20 lewis clay 103 63 74 10 240
129  enyimba Taiwo Akinseye 176 11 50 1 237
130  FC Tractorsazi hossein zare 85 43 46 9 174
131  Leeds Athletic Chris Neville 52 66 54 2 172
132  Chelsea Best wilhelm holmberg 48 68 54 14 170
133  toon french army yohan cabaye 51 55 58 14 164
134  ittihad meego almuashi 5 14 114 6 133
135  PLESE CAN I WIN BEN CANNON 33 52 38 24 123
136  jodi fire balls jodi town jones 23 68 26 17 117
137  wilf F.C. wilf brown 33 11 50 6 94
138  Manchester Chelsea hah xianjin 17 35 40 29 92
139  England12 Sajid Mehmood 46 3 34 0 83
140  xaviFC xavi dumusua 8 49 9 10 66
141  kosarb saeed b 13 31 9 9 53
142  FenerBahce073 hasan fener 7 26 17 15 50
143  beastieastie city Ben East 3 18 11 11 32
144  World Classics XI Danny White 14 6 9 14 29
145  chelsea are the best! adam tahri 0 15 0 15 15
146  top zone tymek wloch 6 2 6 14 14
Previous Seasons
2005/06 Test League
Germany 2006 World Cup
2006/2007 Premiership Season
2007/2008 Premiership Season
Euro08 Fantasy League
Fantasy Footy League 08-09
Fantasy Footy League 09-10
Fantasy Footy League 10-11
Fantasy Footy League 11-12
User Menu