Main League Table
Includes scores for games up to 01/02/2012
DEF, MID and ATT = Scores for each department in team. WP = Weekly points scored. Last week's position shown in brackets. Click on team name to view the team.
Pos Team Manager Def Mid Att WP Pts
1  Ali Babas alison bartlett 216 209 310 0 735
2  Eddys Hatton FC eddy williamson 274 183 269 0 726
3  Goals Win Games Eric Kergozou 288 185 210 0 683
4  On the WILD Side rachel wilding 250 189 237 0 676
5  Top of T' League David Birtwistle 281 206 176 0 663
6  AFC Broadday Junior Thomas 251 168 242 0 661
7  Operation Blue Badger Jason Saunders 174 190 296 0 660
8  Broad Day Junior Thomas 199 185 257 0 641
9  Sneijders Reds Mark Campbell 136 232 270 0 638
10  superhoops Steve Hughes 178 175 284 0 637
11  BenjaniXI Duncan Hayles 173 174 289 0 636
12  football is keggs joel dunne 245 121 262 0 628
13  Barts Latecomers john bartlett 192 197 239 0 628
14  Attacking Stars Score Goals Pip Marley 221 179 221 0 621
15  PLESE CAN I WIN BEN CANNON 180 166 275 0 621
16  Murdochs Hackers Terry Pearson 154 251 215 0 620
17  not a kalou colin grant 205 192 223 0 620
18  frattonender james page 184 268 164 0 616
19  real ale madrid martin stimpson 202 194 208 0 604
20  deekos desperados derek reid 218 209 167 0 594
21  Wolfhounds Alan Wolfe 258 138 191 0 587
22  Keynsham Shots Dave Leader 178 241 166 0 585
23  the snool hot shots nigel pearon 245 169 167 0 581
24  Shirls Pearls shirley bartlett 176 170 235 0 581
25  Sumkats FC Carlito Grandos 246 104 227 0 577
26  The Boyce Choice dennis boyce 152 165 258 0 575
27  Kryton FC Paul Featherstone 186 121 267 0 574
28  Benjani XI Ben Hayles 258 144 169 0 571
29  jimbos giants jimmy mcmurray 244 131 192 0 567
30  Class Act Helena Kergozou 212 206 145 0 563
31  F C Dantastico Daniel Jennings 193 230 134 0 557
32  Wheatlands Barmy Army Mark Wheatland 237 218 100 0 555
33  northern nancies mick northern 224 158 171 0 553
34  JEFFSBAR UNITED jeff SANDERSON 199 163 186 0 548
35  prem predators Dan Holley 156 237 154 0 547
36  United We Stand Matthew O'Day 142 147 252 0 541
37  rileys rebels geoffrey riley 243 140 156 0 539
38  United not City Paul Kerr 157 189 191 0 537
39  Eddies winners Edward Geisler 268 144 124 0 536
40  evereddies edward boyce 120 232 182 0 534
41  thelamb's liam pritchard 252 126 154 0 532
42  foxford utd carl fox 165 197 169 0 531
43  lattimer united alex lattimer 211 176 142 0 529
44  Top Guns lewie hawker 180 69 277 0 526
45  TpSpurs Paul Ward 235 119 169 0 523
46  Young Nicholians nicholas bartlett 151 177 193 0 521
47  bluebirdsccfc lee bradley 275 111 135 0 521
48  Gooner boys wayne marriott 221 121 178 0 520
49  mb123 Maisie Baker 273 86 158 0 517
50  lyids Margaret Geisler 195 105 215 0 515
51  SYDNEY LIONS SID SCOTT 183 97 233 0 513
52  1 CUP PAUL BARTON 165 173 171 0 509
53  grims town f.c ian galyer 154 207 147 0 508
54  silvas stars jason silverwood 172 164 172 0 508
55  showboaters 123 conor edwards 150 198 160 0 508
56  The fat lady Daniel iel 157 215 135 0 507
57  the cough drops john craven 123 184 200 0 507
58  Roberts Rovers Rob Burroughs 174 214 115 0 503
59  Newbold's juniors Steven Newbold 138 203 158 0 499
60  Mats the way to do it Matthew Beardsworth 206 90 201 0 497
61  weldy 11 reece john bull 174 152 171 0 497
62  untouchables2011 ross stringer 136 82 279 0 497
63  ELECTRICUTION Harry Page 138 217 139 0 494
64  prem legends tony newson 253 108 133 0 494
65  Davids Dynamos Graham McBurnie 198 164 131 0 493
66  Teversal U10 Tom Lewin 122 195 176 0 493
67  toon toon black and white army mitchell clark 176 98 218 0 492
68  roberts reliants scott roberts 172 177 142 0 491
69  Shock & Awe Russell Carlson 176 139 173 0 488
70  daves all stars david little 131 157 200 0 488
71  Real Playas lewis raiyat 107 197 179 0 483
72  Cranford Park Avenue michael king 166 158 159 0 483
73  GeorgeBest XI LEONARD JAMES 223 140 118 0 481
74  Notoveryet Lewis Jervis 161 124 192 0 477
75  thunderz Darren Drinkwater 171 169 133 0 473
76  back of the net!!! michael wordingham 202 150 121 0 473
77  Alberta Red Devils Michael Brousseau 225 81 163 0 469
78  Adams dream team adam lucas 215 137 117 0 469
79  s7rmy scott ramsay 122 192 154 0 468
80  amj fc andrew melville 211 85 166 0 462
81  GOALS R US jake hollingsworth 135 98 227 0 460
82  high flyers matthew smith 163 196 100 0 459
83  Dysonators Robert Dyson 161 177 121 0 459
84  duckyx11 lewis duckmanton 261 127 69 0 457
85  west brom fc bev , 150 142 164 0 456
86  cool dogs toby langton 152 114 189 0 455
87  savineistars wayman arundel 130 172 152 0 454
88  stokie's Jack Copeland 99 127 225 0 451
89  FOXY UNITED SEAN FOX 115 159 176 0 450
90  Dream Team Dineen daniel dineen 200 98 152 0 450
91  bluelease matthew jorgensen 169 189 91 0 449
92  real winners jeremy beck 95 100 253 0 448
93  fisher fc scott fisher 126 190 131 0 447
94  Arsenal Athletic Basit Nisar 80 238 128 0 446
95  qupncy kayne judge 175 150 121 0 446
96  Scrivo's Team daniel scriven 196 95 155 0 446
97  Ocean Drive United Russ Carlson 83 171 191 0 445
98  Blackheath Town Jonathan Mather 213 90 142 0 445
99  banana republics Yavor Kostov 249 140 54 0 443
100  charman's champions matthew charman 132 138 171 0 441
101  Deadly Dunce's Peter Kergozou 168 105 167 0 440
102  crane united joe crane 177 129 133 0 439
103  Matty's Dream 11* Matthew Hardman 187 171 81 0 439
104  cliontelle brian wilkinson 139 190 110 0 439
105  lwqshjrgfqkserj jfmegemie hieszik 100 87 252 0 439
106  Beach Boys Freddie Russell 115 144 179 0 438
107  Average11 Stanley Webster 187 116 135 0 438
108  city dan fc daniel HARDING 104 118 215 0 437
109  Feltz Fc James Herbert 129 187 121 0 437
110  FOXY11/12 william fox 142 108 187 0 437
111  glovers fc andrew glover 92 193 152 0 437
112  celticliverpool paul doyle 186 116 134 0 436
113  Dominators Andy Cartledge 204 132 100 0 436
114  dancoys1985 daniel hollow 175 190 71 0 436
115  11 Legends Henry Atkinson 133 125 178 0 436
116  jarra mags deborah huscroft 138 151 147 0 436
117  stanwell blues phil collins 181 191 64 0 436
118  Static1 damola idowu 182 98 154 0 434
119  The one and only all stars matt webb 161 74 199 0 434
120  liamfc liam forrest 117 97 220 0 434
121  demon geordies gary shaw 111 188 133 0 432
122  Mickies Muppets Mick Whitehead 142 172 118 0 432
123  Bs'Team wayne beton 154 57 218 0 429
124  1 BIN *** Statto *** 197 149 83 0 429
125  Danger Max Andrew Hughes 147 117 165 0 429
126  GAVS CHAMPS gavin rolston 116 99 213 0 428
127  F.C.Evil purple victor mortensen 114 113 200 0 427
128  peterborogh emma williamson 158 131 138 0 427
129  millzy fc lewis mills 180 165 82 0 427
130  Safety First Vince Ward 130 160 135 0 425
131  clayton utd callum hammerton 172 123 129 0 424
132  the victory pride michael halfpenny 83 212 126 0 421
133  captin mitchell mitchell clark 164 100 157 0 421
134  jelly belly united john tarn 210 78 132 0 420
135  auldhouse bob smith 205 151 63 0 419
136  kinners winners alan shaw 148 112 159 0 419
137  winner dave taylor 151 101 165 0 417
138  Goldy UTD Benjy Goldstone 110 146 160 0 416
139  avfc power girl nighty kath hyslop 213 162 41 0 416
140  scumbags conor oreilly 198 87 130 0 415
141  chiari allstars nick chiari 178 164 73 0 415
142  CITY BLUES adam NEWTON 143 135 137 0 415
143  adams giants adam smith 164 96 155 0 415
144  jackduds11 jack duddle 148 134 132 0 414
145  in and out kevin vine 99 93 221 0 413
146  Shields FC Jordan Mcerlane 107 117 189 0 413
147  bradslads bradley hillary 131 109 172 0 412
148  FC Galaxy Matthew Hutton 144 102 166 0 412
149  Dynamo Bring it james hart 116 139 156 0 411
150  nabs team nabeel aslam 111 150 150 0 411
151  top nosh ian unsworth 123 123 164 0 410
152  Petts Wood Massive steven mcquillen 133 162 115 0 410
153  open goal warfare daniel mulvy 133 130 146 0 409
154  noelsx11 noel hughes 192 122 94 0 408
155  el mitchios james mitchinson 154 129 125 0 408
156  o'grads Laurence O'Grady 96 165 147 0 408
157  Aspatria fc shane gibson 90 205 113 0 408
158  Bunns Bad Boys alan bunn 151 39 215 0 405
159  Crown soul united Paul Ross 150 122 133 0 405
160  lets alldo the huddel paul doyle 171 162 71 0 404
161  we8spurs julian turner 52 149 202 0 403
162  dave utd aaron walker 199 106 96 0 401
163  KENNY KINGS kenny duffy 107 181 112 0 400
164  Welsh Wonders mark waite 163 113 123 0 399
165  CrEsWeLl Fc jordan newton 90 163 146 0 399
166  Westside Dhaanish Shah 180 132 87 0 399
167  The Walking Wombats Luke Pearce 144 60 195 0 399
168  Da Boys ben howard 127 135 135 0 397
169  alltekkers e b 181 160 56 0 397
170  Rats Prem XI elliott attrell 91 80 226 0 397
171  doncaster rovers nicky harvey 111 126 160 0 397
172  We-Kick-De-Ball-Into-De-Crowd Tony Lu 157 70 170 0 397
173  hooligan 5 Ian Thompson 121 169 106 0 396
174  willie eels brett williams 161 149 85 0 395
175  Crawley Town FC jack foyster 120 129 146 0 395
176  Bermondsey Bods Daniel Pasfield 250 95 48 0 393
177  fish do drown leyon sewell 122 117 153 0 392
178  Mental FC Callum Fitzmaurice 69 126 196 0 391
179  evertpool Rebecca Harrison 124 109 157 0 390
180  wexboys daniel wexler 133 191 65 0 389
181  henzi united ryan hennessey 111 134 143 0 388
182  discostufc stuart ward 81 113 192 0 386
183  highgate liam ormes 91 82 213 0 386
184  toffies dave collier 78 121 186 0 385
185  Sukhjit's Harriers Sukhjit Singh 160 133 92 0 385
186  Martins Misfits martin page 100 202 82 0 384
187  tjefferies f.c thomas jefferies 148 110 125 0 383
188  Luke's Quality XI luke dunstan 147 88 148 0 383
189  shiddys bandits Sinead Kerner 198 117 68 0 383
190  mighty whites 81 dean whittaker 89 145 147 0 381
191  davidavitch david butterworth 56 86 238 0 380
192  The Premier Knights johnny knight 171 127 81 0 379
193  grass cuters steven pescud 118 127 134 0 379
194  Ringos Ringers Paul Tanner 94 90 193 0 377
195  CFC BROTHERS Miko Footy 180 82 115 0 377
196  Project United isaac asplin 132 108 137 0 377
197  K.A Athletic rob lockyear 65 148 164 0 377
198  mcgahans connor mcgahan 211 70 94 0 375
199  Royal Mail dennis ball 57 124 192 0 373
200  nas united mohammed chetcuti 105 127 141 0 373
201  wallbanks elite simon wallbanks 69 195 108 0 372
202  ryanraiders ryan paul 78 89 205 0 372
203  Mugabe All stars calvin machamire 138 115 118 0 371
204  denham8s luke denham 105 60 206 0 371
205  Overcasuals AFC Lee Henderson 79 126 166 0 371
206  AA TEAM patrick McClean 83 148 139 0 370
207  Tegan's Terrors FC simon marks 96 110 164 0 370
208  FC UTD wayne gale 118 157 95 0 370
209  FC Barcelona 2 Thomas Flynn 103 62 204 0 369
210  E jack your late Martin Bailey 87 126 156 0 369
211  gunit andrew selfe 162 113 94 0 369
212  sprinton shirley gemmell 153 80 136 0 369
213  Random United Harry Izatt 87 90 191 0 368
214  Ryan's Rhinos Ryan Norfolk 57 57 254 0 368
215  anonymous fc marty wilding 52 226 89 0 367
216  Jocky G Graham Johnstone 160 122 85 0 367
217  bc united callum walter 188 107 70 0 365
218  Glanvilles greats emma glanville 130 128 104 0 362
219  FLOODS ARMY peter flood 87 173 102 0 362
220  11 Stooges Zoltan Biro 93 120 149 0 362
221  classic 11 reece anderson 112 108 142 0 362
222  Bellys Space Rangers Will Bell 120 127 114 0 361
223  bristolunited andy smith 123 48 189 0 360
224  Late Starter FC Joe Brown 98 115 146 0 359
225  northeast united andrew campbell 130 100 128 0 358
226  the lukes dons luke don 151 151 55 0 357
227  Manchesterford Robin Pinnock 115 92 149 0 356
228  Dee's Boy's Donna Smith 82 119 154 0 355
229  fcbarcalona shem goltz 148 96 111 0 355
230  lenadoon dog killers christopher tomelty 111 69 175 0 355
231  trollitoni douglas oliver 113 132 109 0 354
232  theboyzw3 sean slattery 128 105 121 0 354
233  ginger allstars lenon brickell 89 70 195 0 354
234  pretty fly ash travis 126 147 79 0 352
235  livcon conor edge 119 52 181 0 352
236  whitely bay jack dinsmore 96 129 126 0 351
237  taylors team ryan taylor 156 47 146 0 349
238  the red dragons christian fitzsimons 106 135 106 0 347
239  Josh's All Stars Josh Brickman 118 127 101 0 346
240  brans fc brandon jacobie 69 139 138 0 346
241  QWERTY FC Taylor Williams 112 65 168 0 345
242  roberts fantasy team robert sherrington 104 99 142 0 345
243  heaths team paul heath 78 112 154 0 344
244  Playmakerfc lawrence stephens 176 92 75 0 343
245  Barcaleverton laura butters 119 110 113 0 342
246  matty's mazings matty brightman 123 116 102 0 341
247  scrotes superstars jake scroby 113 95 133 0 341
248  LuFcTilliDie Jake Noon 232 90 18 0 340
249  ligoniel wonderers conor toner 175 83 82 0 340
250  monoloyd fc peter simister 132 109 98 0 339
251  graveyardz jordan graver 94 145 98 0 337
252  jo jo safc Joanne Rowland 61 162 113 0 336
253  unbelivable tekkers andrew jennings 128 152 56 0 336
254  Shitless Crew luke hall 126 87 122 0 335
255  NORTHERN KNIGHTS Andrew Henderson 120 103 111 0 334
256  dpullen.f.c david pullen 140 58 135 0 333
257  The Tom Tom Sat Navs Thomas Bartlett 121 66 145 0 332
258  STRINGBEAN FC james meadowcroft 99 99 134 0 332
259  London Calling john bartlett 133 89 110 0 332
260  Manual city jessica walker 144 81 107 0 332
261  nlh hayden brown 152 66 113 0 331
262  trek ian le roux 128 105 98 0 331
263  Durham FC luke pattinson 85 161 82 0 328
264  Aitken United grant aitken 100 86 142 0 328
265  toon allstars john nicholls 109 129 89 0 327
266  shaw wasps hayden wardle 65 107 153 0 325
267  east bound and down fc luke simpson 121 110 93 0 324
268  Eddie's Eagles Ed Harwood 168 70 85 0 323
269  FOOTYTEAM LUIS GALAN 145 80 97 0 322
270  burgess hill kieran calvo 105 135 82 0 322
271  cult of personality gfg fgf 158 71 92 0 321
272  PALMERS SUPREME Mitchell Palmer 79 123 118 0 320
273  MC bender james bob 148 136 35 0 319
274  glenrothes FC liam morton 123 123 70 0 316
275  tenboys ben griffiths 131 42 143 0 316
276  dream team city matt mctighe 85 135 94 0 314
277  ARSENAL.fc Luke Louw 57 77 180 0 314
278  xinoobs2kai11 Tom Petchell 169 63 81 0 313
279  Hull&EastYorks Andy Lockwood 129 103 80 0 312
280  PSN imhungova james scriven 153 58 101 0 312
281  f,c,b adnan momen 57 113 140 0 310
282  coolnasillagh rovers xi cathal higgins 155 93 61 0 309
283  NIKKI UNITED robert marsh 63 86 159 0 308
284  deathbynoob ryan garton 229 78 1 0 308
285  The Sabres Karen Langley 49 118 140 0 307
286  legand ifan emlyn 129 76 101 0 306
287  larne united gavin mcneill 93 106 107 0 306
288  visen united jonathan russell 30 60 216 0 306
289  wallys boys wayne walton 128 95 82 0 305
290  selca gel glynn jones 50 90 165 0 305
291  the main men jamie langley 94 91 120 0 305
292  @@@ hj @ 49 47 208 0 304
293  Torcatense Marcio Ribeiro 89 137 77 0 303
294  Beck' Beauties Rebecca Jarvis 121 63 119 0 303
295  WOOLSTON ROVERS Harry Nulty 206 72 25 0 303
296  bulldogs12 micheal whelton 70 41 190 0 301
297  celtic united steven cairns 87 119 95 0 301
298  Plymouth Fc carl granville 85 35 179 0 299
299  natty tobins team nathan tobin 117 137 45 0 299
300  the b4d 4SS3S Michael Kirby 45 144 110 0 299
301  darrensafc darren robinson 96 100 102 0 298
302  the rocking devils michael costello 53 140 104 0 297
303  rothwell f.c joel edmiston 129 80 88 0 297
304  Premier Knights johnny knight 125 127 44 0 296
305  RED ALERT danny clack 74 100 122 0 296
306  killermillar thomas millar 55 63 177 0 295
307  doddyhamton joshua dodd 65 68 162 0 295
308  davison X1 chris davison 51 136 108 0 295
309  chapman90 jessica chapman 110 108 76 0 294
310  smiffys squad elias smith 88 101 105 0 294
311  Tearing Tottenham Eoin McAuley 97 65 131 0 293
312  Forest FC Luke Martin 64 119 108 0 291
313  BCFC ALWAYS kieron gaughan 98 83 108 0 289
314  Kop Shop Nathan Barton 104 110 73 0 287
315  Everton Utd Ethan Jennings 115 68 103 0 286
316  firekids lewis clark 125 64 97 0 286
317  fazneyda fc ahmad fazyrul 112 82 87 0 281
318  Blue Thunder Matt Howard 104 43 134 0 281
319  FC United 1997 ryan thornborough 111 52 117 0 280
320  my 11 giants ana hicks 97 39 143 0 279
321  only1albionFC David Cooke 120 49 110 0 279
322  Brit Allstars michael marsden 77 54 147 0 278
323  Winners FC jamie young 100 77 100 0 277
324  AllStars123 connor sandford 102 69 105 0 276
325  Fergie's Fledglings Tom Booth 68 99 108 0 275
326  glanville united Denroy Glanville 119 100 51 0 270
327  unreal madrid fc Josh Davis 107 98 63 0 268
328  22derby ian mobb 77 55 134 0 266
329  DoggieFC Matthew Donnellan 82 109 75 0 266
330  reedys legends mitchell reed 107 70 87 0 264
331  Greatest Team ryan jones 85 40 138 0 263
332  ty united tyrelle pope-guiste 121 43 98 0 262
333  BallBouncers john pritchard 86 123 52 0 261
334  dreamers and devils joshua coleman 65 72 121 0 258
335  p40 danny costello 59 127 71 0 257
336  FC LIVER thomas jervis 84 87 83 0 254
337  Bens bombers ben gamesby 132 70 52 0 254
338  stephen holmes fc Steve Holmes 116 63 72 0 251
339  jamz united jamie nagle 89 122 39 0 250
340  Bysicals michael scriven 98 87 64 0 249
341  DECSTHEBEST decs moran 69 54 126 0 249
342  goil united david price 28 116 104 0 248
343  aj rules utd alan jones 160 67 21 0 248
344  ice-adam adam l sandra 159 84 5 0 248
345  Gun Robh Math Agad Steven Mihulka 32 95 118 0 245
346  oxford united declan edwards 89 68 84 0 241
347  azzie's wondererz tom astill 37 115 89 0 241
348  HullaroFC Randy Badman 85 61 94 0 240
349  Khaifc khai london 86 104 48 0 238
350  ABC James Bedingfield 58 96 84 0 238
351  greavesys xi daryl greaves 45 107 86 0 238
352  tom`s teffafinng team tommy brooks 32 57 146 0 235
353  team dynomight mac goals 70 87 78 0 235
354  mellors melonheads paul mellor 85 77 71 0 233
355  Sunderland XI Rhys Wolfe 96 82 54 0 232
356  naimzz all-starz XI naim islam 119 55 56 0 230
357  Owens Barmy Army Owen Gifford 103 69 57 0 229
358  Sixsmith United Tom Sixsmith 36 87 106 0 229
359  hunt hounds benjamin hunt 76 68 85 0 229
360  fc map ross laughton 103 77 46 0 226
361  Lozford Hugo Lawrence 79 60 87 0 226
362  hawthorn rovers jaq brooks 92 54 76 0 222
363  wills team william rayner 90 45 82 0 217
364  Fatih United dincekara dincekara 50 35 132 0 217
365  badboysII jordan lowry 76 68 66 0 210
366  deportivo boys f.c. jacob warder 90 25 94 0 209
367  altgear dove jack tilley 103 56 50 0 209
368  CRAZY LONNERS Ben Leamy 78 43 85 0 206
369  barceloonies lewis o'gara 101 51 53 0 205
370  lukes team luke holdcroft 76 53 74 0 203
371  bully's allstars ben bull 67 57 77 0 201
372  CITY FC dylan hardman 56 84 59 0 199
373  toots11 Joshua Tootell 52 94 52 0 198
374  Joshie Josh Wanklyn 109 52 35 0 196
375  Lyton Ire Moronkeji 38 50 103 0 191
376  Southern Blues Laurence Mepham 71 56 62 0 189
377  brads old boys brad round 41 52 95 0 188
378  baker_united lewis baker 88 30 70 0 188
379  THE MORDEY DREAMERS brandon mordey 103 59 12 0 174
380  the epics alex hicks 84 55 34 0 173
381  ryankid ryan mulholland 49 73 45 0 167
382  the bossy ugonna ohakim 65 60 39 0 164
383  Luis Suarez 4 Ev abi urmston 84 50 26 0 160
384  manchester alstars united cameeron w 105 19 35 0 159
385  man tef faraz yaseen 38 76 39 0 153
386  rip fc oliver Harper 40 33 76 0 149
387  Shaded Ginners Ciaran Fredericks 60 29 55 0 144
388  Nomi UTD Nomaan Khan 54 40 47 0 141
389  muckyducks FC Jack Bather 57 10 67 0 134
390  Castro1997 dawa karao 78 15 37 0 130
391  Droylsden FC Calvin Kiernan 62 29 29 0 120
392  dromore football club scott orr 54 61 5 0 120
393  The Born Killers brandon frost 25 43 34 0 102
394  Atletico Juniors Hawkes The Phoenix 52 22 20 0 94
395  Hedingham F.C. Ben Harris 43 18 27 0 88
396  NEW BREED FC lee connel 17 33 35 0 85
397  Brandon FC Brandon Nyamayevhu 13 25 45 0 83
398  zeros liam jonss 40 20 20 0 80
399  Bedminster F.C Ryley Murtagh 35 10 23 0 68
400  fc lions CHUKWUKA AKWIWU 34 4 27 0 65
401  gooch's warriors aaron bunting 27 24 12 0 63
402  becs rebbeca mell 22 10 25 0 57
403  saint bens A C 15 21 17 0 53
404  Pandavas Vikas Patel 22 16 14 0 52
405  Super Boots tia davis 25 14 13 0 52
406  swanseajacks sam green 19 11 15 0 45
407  UPTONS BOYS connor upton 34 4 1 0 39
408  Destroyers FC Amari McFarlane 9 18 10 0 37
409  3 da mandem soon buss cage jayden simps 15 14 7 0 36
410  Richmond Rovers Ben Lilley 7 11 17 0 35
411  Monster Emerges ben palmer 16 6 12 0 34
412  WizandOz Will Allen 9 12 12 0 33
413  hp harry peters 24 5 4 0 33
414  classic xi morgan ward 22 2 4 0 28
415  alll stars jordan wright 17 4 3 0 24
416  headcase fc jai donaldson 18 4 0 0 22
417  j team josh jones 3 6 13 0 22
418  Liverpool version 2.0 Ra Vitala 13 2 6 0 21
419  faversham jack cutting 7 9 4 0 20
420  LSP Emre Keskin 5 2 11 0 18
421  lufc sib sam barraclough 6 6 4 0 16
422  mantalet paul winker 5 1 7 0 13
423  kaan stars kaan lawrence 0 0
424  wantage sam baker 0 0
425  autoban 360 drew Livingstone 0 0
426  Green goblins Rory Goodman 0 0
Previous Seasons
2005/06 Test League
Germany 2006 World Cup
2006/2007 Premiership Season
2007/2008 Premiership Season
Euro08 Fantasy League
Fantasy Footy League 08-09
Fantasy Footy League 09-10
Fantasy Footy League 10-11
User Menu