PREDICTION LEAGUE

Login
Username
Password
New User
Forgot password

Sponsors

1-8081-160161-240241-320321-400401-480481-560561-640641-720
Prediction League Standings Week
Pos User Name P W D L F A GD Pts
1 0 icons/saint_george_fp_md_clr.gif GeorgeH 373 53 156 164 259 637 -378 368
2 0 icons/cast_md_clr.gif steely 374 52 149 173 133 743 -610 357
3 0 default.gif yavor_kk 369 51 145 173 245 665 -420 349
4 0 icons/drunk_with_bottle_sm_clr.gif lingkes 350 51 143 156 189 652 -463 347
5 0 icons/spain_fl_md_clr.gif antonio1892 374 46 155 173 248 669 -421 339
6 +1 icons/spain_fl_md_clr.gif Real MAdric 342 48 141 153 212 640 -428 333
7 -1 icons/ico_soccer015.gif dannyboomer 349 47 140 162 236 623 -387 328
8 0 default.gif emersons 370 45 145 180 274 683 -409 325
9 +1 default.gif s7rmy 367 43 153 171 259 676 -417 325
10 -1 icons/soccer_field_ball_bouncing_sm_clr.gif fik_al 365 45 144 176 250 665 -415 324
11 0 icons/serbandmont.gif Julivlad Yugoslavia 374 42 148 184 215 773 -558 316
12 0 icons/smiley_018.gif moiwms 329 43 138 148 206 593 -387 310
13 0 icons/knee_hit_md_clr.gif marky mark 369 38 158 173 234 703 -469 310
14 +1 icons/girl_player_sm_clr.gif HOLLY_VALANCE_MAGIC 325 43 132 150 190 630 -440 304
15 -1 default.gif Geordee 349 34 163 152 252 676 -424 299
16 0 icons/soccer_ball_bounce_md_clr.gif GameTipper.com 362 37 150 175 244 693 -449 298
17 0 default.gif schumi2 338 38 141 159 228 631 -403 293
18 0 icons/Soccer_ball_2.gif hotgi 374 37 142 195 186 781 -595 290
19 +1 icons/soccer_field_ball_bouncing_sm_clr.gif revolg 325 39 128 158 250 617 -367 284
20 -1 default.gif mouldy_man_united 327 35 137 155 207 625 -418 277
21 +2 icons/drunk_with_bottle_sm_clr.gif eightace 295 40 113 142 207 554 -347 273
22 0 icons/saint_george_fp_md_clr.gif Pedro North End 358 32 142 184 232 792 -560 270
23 -2 default.gif clarky 286 37 121 128 223 512 -289 269
24 +1 icons/cast_md_clr.gif Anyone_But_Man_United 333 35 127 171 203 620 -417 267
25 -1 default.gif micky 360 31 142 187 278 725 -447 266
26 0 icons/ico_soccer015.gif hammerddh 276 40 102 134 209 469 -260 262
27 0 default.gif SASZKA9 272 39 106 127 197 484 -287 262
28 0 icons/siv.gif Star Of The Sea College 312 33 126 153 169 661 -492 258
29 +2 icons/ulster_flag.gif joe 331 29 138 164 261 729 -468 254
30 +2 default.gif darmar55 263 39 94 130 185 459 -274 250
31 -2 default.gif saszka8 272 34 113 125 198 499 -301 249
32 -2 icons/flying_dork_md_clr.gif ceijon 309 33 117 159 203 624 -421 249
33 0 icons/ico_soccer039.gif mintman2006 273 27 117 129 171 525 -354 225
34 0 icons/ico_soccer039.gif mintman2007 273 27 117 129 156 540 -384 225
35 0 icons/3dsoccer.gif Powler 205 24 80 101 141 384 -243 176
36 0 icons/drunk_with_bottle_sm_clr.gif wriggler69 206 20 93 93 143 368 -225 173
37 0 icons/croatia_fl_md_clr.gif benzcorp 151 23 57 71 79 285 -206 149
38 +1 icons/ireland_fl_md_clr.gif adgw 138 23 52 63 104 235 -131 144
39 -1 icons/3dsoccer.gif moosta 149 17 70 62 90 281 -191 138
40 0 icons/soccer-head-picture-blue.gif bally 139 10 62 67 83 789 -706 102
41 0 icons/drunk_with_bottle_sm_clr.gif flex 101 14 40 47 63 194 -131 96
42 0 icons/saint_george_fp_md_clr.gif kop 110 13 42 55 76 224 -148 94
43 0 icons/saint_george_fp_md_clr.gif textrex 88 12 30 46 43 166 -123 78
44 0 icons/flying_dork_md_clr.gif Bizzle 95 9 39 47 55 186 -131 75
45 0 icons/knee_hit_md_clr.gif andybarrell 77 8 34 35 45 146 -101 66
46 0 icons/smiley_018.gif andycap 87 6 42 39 45 170 -125 66
47 0 icons/saint_george_fp_md_clr.gif ABBEY SPURS 77 8 31 38 55 137 -82 63
48 0 default.gif kene83 56 9 19 28 48 92 -44 55
49 0 default.gif Eldritch 51 8 16 27 38 101 -63 48
50 0 icons/soccer_field_ball_bouncing_sm_clr.gif odsy 61 4 29 28 46 112 -66 45
51 0 default.gif Hammers 54 4 24 26 34 108 -74 40
52 0 default.gif chompa 76 1 33 42 46 153 -107 37
53 0 default.gif Dogfox 47 4 20 23 28 89 -61 36
54 0 icons/flying_dork_md_clr.gif smurf 49 5 16 28 29 65535 -32768 36
55 0 default.gif dannyp 37 4 13 20 22 69 -47 29
56 0 icons/drunk_with_bottle_sm_clr.gif Nerf 46 3 17 26 31 89 -58 29
57 0 icons/soccer_field_ball_bouncing_sm_clr.gif Al1996 40 4 10 26 22 86 -64 26
58 0 icons/soccer_field_ball_bouncing_sm_clr.gif Eireog85 57 1 22 34 26 136 -110 26
59 0 default.gif MacPhisto 37 3 13 21 25 65 -40 25
60 0 icons/saint_george_fp_md_clr.gif moving_unit 27 4 8 15 26 49 -23 24
61 0 icons/soccer_field_ball_bouncing_sm_clr.gif larry boy 30 3 10 17 16 52 -36 22
62 0 default.gif reg235 10 4 3 3 15 10 5 19
63 0 default.gif hrps1 20 3 7 10 21 30 -9 19
64 0 default.gif malikmc 31 1 15 15 15 78 -63 19
65 0 default.gif serajzaman